Quality of life prostate cancer 2014/2015
Single Wave Study
General Information
Title
Quality of life prostate cancer 2014/2015
Project Number
8.2
Longitudinal Type
Single Wave Study
Begin date
10-10-2014
End date
10-10-2015
Topics
Researcher
Lonneke van de Poll-Franse
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
| Variable name | Variable Label | Variable Type |
|---|---|---|
| pr14a01pat_id | Patient identifier | constructed |
| pr14a01response | Response status | derived |
| pr14a01mode | Questionnaire filled in online or on paper | derived |
| pr14a01gend | Gender | preloaded |
| pr14a01ageinc | Age categories at time of diagnosis | constructed |
| pr14a01ageques | Age categories at time of questionnaire | constructed |
| pr14a01yrsdiag | Time since diagnosis in categories | constructed |
| pr14a01T_ses3 | Social economic status | preloaded |
| pr14a01stage | Tumor stage | preloaded |
| pr14a01grade | Tumor differentation | preloaded |
| pr14a01sys | Treatment: Systematic‎ | preloaded |
| pr14a01che | Treatment: Chemo | preloaded |
| pr14a01hor | Treatment: Hormone | preloaded |
| pr14a01imm | Treatment: Immuno | preloaded |
| pr14a01sur | Treatment: Surgery | preloaded |
| pr14a01rad | Treatment: Radiotherapy | preloaded |
| pr14a01oth | Treatment: Other | preloaded |
| pr14a01non | Treatment: None | preloaded |
| pr14a01unk | Treatment: Unknow | preloaded |
| pr14a02q01 | What is currently your marital status? | directly measured |
| pr14a02q02 | What is the highest level of education that you have completed? | directly measured |
| pr14a02q03 | Do you have a partner at this moment? | directly measured |
| pr14a06q01 | Do you have a paid job at the moment? | directly measured |
| pr14a06q01a | For how many hours per week are you employed? | directly measured |
| pr14a06q01b | For how many hours per week are you an entrepeneur? | directly measured |
| pr14a06q04 | How many weeks were you unable to work because of cancer? | directly measured |
| pr14a06q04a | Number of weeks unable to work | directly measured |
| pr14a06q07a | Nothing has changed | directly measured |
| pr14a06q07b | I have been retrained | directly measured |
| pr14a06q07c | I got another job due to cancer | directly measured |
| pr14a06q07d | I have quit working due to cancer | directly measured |
| pr14a06q07e | I am working more hours due to cancer | directly measured |
| pr14a06q07f | I am working less hours due to cancer | directly measured |
| pr14a06q07g | I am disabled due to cancer | directly measured |
| pr14a06q07h | I have retired early | directly measured |
| pr14a06q07i | I have been fired due to cancer | directly measured |
| pr14a06q07e1 | Number of hours more working | directly measured |
| pr14a06q07f1 | Number of hours less working | directly measured |
| pr14a07q01 | Heart condition | directly measured |
| pr14a07q04 | Stroke | directly measured |
| pr14a07q07 | High blood pressure | directly measured |
| pr14a07q10 | Asthma, chronic bronchitis, COPD | directly measured |
| pr14a07q13 | Diabetes | directly measured |
| pr14a07q16 | Ulcer | directly measured |
| pr14a07q19 | Kidney disease | directly measured |
| pr14a07q22 | Liver disease | directly measured |
| pr14a07q25 | Anemia / other blood condition | directly measured |
| pr14a07q28 | Thyroid disease | directly measured |
| pr14a07q31 | Depression | directly measured |
| pr14a07q34 | Arthritis | directly measured |
| pr14a07q37 | Backache | directly measured |
| pr14a07q40 | Rheumatism | directly measured |
| pr14a07q41 | Another medical issue | directly measured |
| pr14a09q01 | Trouble doing strenous activities | directly measured |
| pr14a09q02 | Trouble taking a long walk | directly measured |
| pr14a09q03 | Trouble taking a short walk outside of the house | directly measured |
| pr14a09q04 | Need to stay in bed or chair | directly measured |
| pr14a09q05 | Need help eating, dressing, washing, toilet | directly measured |
| pr14a09q06 | Limited in doing work or daily activities | directly measured |
| pr14a09q07 | Limited in pursuing hobbies | directly measured |
| pr14a09q08 | Short of breath | directly measured |
| pr14a09q09 | Have had pain | directly measured |
| pr14a09q10 | Need to rest | directly measured |
| pr14a09q11 | Trouble sleeping | directly measured |
| pr14a09q12 | Felt weak | directly measured |
| pr14a09q13 | Lacked appetite | directly measured |
| pr14a09q14 | Felt nauseated | directly measured |
| pr14a09q15 | Vomited | directly measured |
| pr14a09q16 | Been constipated | directly measured |
| pr14a09q17 | Had diarrhea | directly measured |
| pr14a09q18 | Tired | directly measured |
| pr14a09q19 | Pain interefered with daily activities | directly measured |
| pr14a09q20 | Difficulty concentrating | directly measured |
| pr14a09q21 | Tense | directly measured |
| pr14a09q22 | Worry | directly measured |
| pr14a09q23 | Feel irritable | directly measured |
| pr14a09q24 | Feel depressed | directly measured |
| pr14a09q25 | Difficulty remembering things | directly measured |
| pr14a09q26 | Interfered with family life | directly measured |
| pr14a09q27 | Interfered with social activities | directly measured |
| pr14a09q28 | Caused financial difficulties | directly measured |
| pr14a09q29 | Rate overall health | directly measured |
| pr14a09q30 | Rate quality of life | directly measured |
| pr14a09S01 | Global Health scale | derived |
| pr14a09S02 | Physical Functioning scale | derived |
| pr14a09S03 | Role Functioning scale | derived |
| pr14a09S04 | Emotional Functioning scale | derived |
| pr14a09S05 | Cognitive Functioning scale | derived |
| pr14a09S06 | Social Functioning scale | derived |
| pr14a09S07 | Fatique scale | derived |
| pr14a09S08 | Nausea scale | derived |
| pr14a09S09 | Pain scale | derived |
| pr14a09S10 | Dyspnoea scale | derived |
| pr14a09S11 | Insomnia scale | derived |
| pr14a09S12 | Appetite scale | derived |
| pr14a09S13 | Constipation scale | derived |
| pr14a09S14 | Diarrhea scale | derived |
| pr14a09S15 | Financial scale | derived |
| pr14a15q01 | Have you had to urinate frequently during the day? | directly measured |
| pr14a15q02 | Have you had to urinate frequently at night? | directly measured |
| pr14a15q03 | When you felt the urge to pass urine, did you have to hurry to get to the toilet? | directly measured |
| pr14a15q04 | Was it difficult for you to get enough sleep, because you needed to get up frequently at night to urinate? | directly measured |
| pr14a15q05 | Have you had difficulty going out of the house because you needed to be close to a toilet | directly measured |
| pr14a15q06 | Have you had any unintentional release (leakage) of urine? | directly measured |
| pr14a15q07 | Did you have pain when you urinated? | directly measured |
| pr14a15q08 | Has wearing an incontinence aid been a problem for you? | directly measured |
| pr14a15q09 | Have your daily activities been limited by your urinary problems? | directly measured |
| pr14a15q10 | Have your daily activities been limited by your bowel problems? | directly measured |
| pr14a15q11 | Have you had any unintentional release (leakage) of stools? | directly measured |
| pr14a15q12 | Have you had blood in your stools? | directly measured |
| pr14a15q13 | Did you have a bloated feeling in your abdomen? | directly measured |
| pr14a15q14 | Did you have hot flushes? | directly measured |
| pr14a15q15 | Have you had sore or enlarged nipples or breasts? | directly measured |
| pr14a15q16 | Have you had swelling in your legs or ankles? | directly measured |
| pr14a15q17 | Has weight loss been a problem for you? | directly measured |
| pr14a15q18 | Has weight gain been a problem for you? | directly measured |
| pr14a15q19 | Have you felt less masculine as a result of your illness or treatment? | directly measured |
| pr14a15q20 | To what extent were you interested in sex? | directly measured |
| pr14a15q21 | To what extent were you sexually active (with or without intercourse)? | directly measured |
| pr14a15q22 | To what extent was sex enjoyable for you? | directly measured |
| pr14a15q23 | Did you have difficulty getting or maintaining an erection? | directly measured |
| pr14a15q24 | Did you have ejaculation problems (eg dry ejaculation)? | directly measured |
| pr14a15q25 | Have you felt uncomfortable about being sexually intimate? | directly measured |
| pr14a25q01 | Unsure about future | directly measured |
| pr14a25q02 | Time is running out | directly measured |
| pr14a25q03 | Worry about cancer coming back | directly measured |
| pr14a25q04 | Concerned about my health | directly measured |
| pr14a25q05 | Worry about future | directly measured |
| pr14a25q06 | Worry about new symptons | directly measured |
| pr14a25q07 | Worry about health | directly measured |
| pr14a50q01 | Special person when in need | directly measured |
| pr14a50q02 | Special person for joys and sorrows | directly measured |
| pr14a50q03 | Family tries to help me | directly measured |
| pr14a50q04 | Emotional help and support | directly measured |
| pr14a50q05 | Source of comfort | directly measured |
| pr14a50q06 | Friends try to help me | directly measured |
| pr14a50q07 | Count on friends | directly measured |
| pr14a50q08 | Talk about problems with family | directly measured |
| pr14a50q09 | Friends for joys and sorrows | directly measured |
| pr14a50q10 | Special person who cares | directly measured |
| pr14a50q11 | Family helps to make decisions | directly measured |
| pr14a50q12 | Talk about problems with friends | directly measured |
| pr14a50S01 | Scale of perceived social support | derived |
Questions
Questionnaire: Quality of life prostate cancer
The questionnaire was originally conducted in Dutch.
Browse Quality of life prostate cancerResponse Information
Response Overview
The questionnaire was submitted to 758 patients of 18 years and older. 545 patients completed the questionnaire (response rate 72%).Collection Events
Period
01-10-2014 to 31-10-2015
Sample
Patients diagnosed with prostate cancer between 2007 and 2013 in the southern region of the Netherlands
Collection Mode
Mixed-mode survey
Fieldwork Note
A reminder was sent once to non-respondents.