Quality of life ovarian cancer 2011
Single Wave Study
General Information
Title
Quality of life ovarian cancer 2011
Project Number
10.0
Longitudinal Type
Single Wave Study
Begin date
01-04-2011
End date
31-07-2016
Topics
Researcher
Nicole Ezendam, Lonneke van de Poll-Franse
Publisher
IKNL Profilies study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
ov11a01pat_id | Patient identifier | preloaded |
ov11a01response | Response status wave 1 | derived |
ov11a01gend | Gender | directly measured |
ov11a01ageinc | Age categroy at time of diagnosis | constructed |
ov11a01ageques | Age categroy at time of questionnaire | constructed |
ov11a01Yrsdiag | Time since diagnosis in categories | constructed |
ov11a01t_ses3 | Social economic status in 3 (4) categories | preloaded |
ov11a01BMI | BMI | constructed |
ov11a01grade | Grade of tumor | preloaded |
ov11a01stage | Stage of disease | preloaded |
ov11a01treat_surg | Surgery | preloaded |
ov11a01treat_rt | Radiotherapy | preloaded |
ov11a01treat_ct | Chemotherapy | preloaded |
ov11a01treat_ht | Hormonal therapy | preloaded |
ov11a01treat_no | No therapy | preloaded |
ov11a01treat_tt | Targeted therapy | preloaded |
ov11a01treat_oth | Other therapy | preloaded |
ov11a01mode | Mode | derived |
ov11a02q01 | What is currently your marital status? | directly measured |
ov11a02q02 | What is the highest education level that you have completed? | directly measured |
ov11a02q03 | Do you have a partner at the moment? | directly measured |
ov11a03q01 | Do you smoke? | directly measured |
ov11a03q02 | How long has it been since you've quit smoking? | directly measured |
ov11a03q03 | Number of cigarettes per day | directly measured |
ov11a03q04 | Number of cigars per day | directly measured |
ov11a03q05 | Number of packages of pipe tabacco per week | directly measured |
ov11a03q06 | Can you state how many glasses of alcoholic beverages you drank on average per week in de past 12 months? | directly measured |
ov11a03q07 | How long has it been since you've quit drinking alcohol? | directly measured |
ov11a03q08 | Number of glasses of beer per week | directly measured |
ov11a03q09 | Number of glasses of wine or port wine per week | directly measured |
ov11a03q10 | Number of glasses of liquor per week | directly measured |
ov11a05q01 | How many times did you have contact with your general practitioner in the past 6 months? | directly measured |
ov11a05q02 | How many of these contact moments with your general practitioner had to do with cancer or the aftermath of cancer? | directly measured |
ov11a05q03 | How many times did you have contact with your specialist in the past 6 months? | directly measured |
ov11a05q04 | How many of these contact moments with your specialist had to do with cancer or the aftermath of cancer? | directly measured |
ov11a05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
ov11a05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
ov11a06q01 | Do you have a paid job at this moment? | directly measured |
ov11a06q02 | Hours/week working as employee | directly measured |
ov11a06q03 | Hours/week working as entrepeneur | directly measured |
ov11a06q04 | How many weeks were you unable to work due to cancer? | directly measured |
ov11a06q05 | Number of weeks unable to work | directly measured |
ov11a06q06 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
ov11a06q07 | Which changes have you experienced in your work situation due to cancer? | directly measured |
ov11a06q07f1 | More hours working due to cancer | directly measured |
ov11a06q07g1 | Less hours working due to cancer | directly measured |
ov11a06q08 | Disability percentage | directly measured |
ov11a06q09 | Disabled due to cancer | directly measured |
ov11a07q01 | Do you have, or did you have in the past 12 months: Heart condition | directly measured |
ov11a07q02 | Are you being treated for your heart condition? | directly measured |
ov11a07q03 | Does your heart condition interfere with your activities? | directly measured |
ov11a07q04 | Do you have, or did you have in the past 12 months: Stroke | directly measured |
ov11a07q05 | Are you being treated for your stroke? | directly measured |
ov11a07q06 | Does your stroke interfere with your activities? | directly measured |
ov11a07q07 | Do you have, or did you have in the past 12 months: High blood pressure | directly measured |
ov11a07q08 | Are you being treated for your high blood pressure? | directly measured |
ov11a07q09 | Does your high blood pressure interfere with your activities? | directly measured |
ov11a07q10 | Do you have, or did you have in the past 12 months: Asthma, chonic bronchitis, COPD | directly measured |
ov11a07q11 | Are you being treated for your asthma, chronic bronchitis or COPD? | directly measured |
ov11a07q12 | Does your asthma, chronic bronchitis or COPD interfere with your activities? | directly measured |
ov11a07q13 | Do you have, or did you have in the past 12 months: Diabetes | directly measured |
ov11a07q14 | Are you being treated for your diabetes? | directly measured |
ov11a07q15 | Does your diabetes interfere with your activities? | directly measured |
ov11a07q16 | Do you have, or did you have in the past 12 months: Ulcer | directly measured |
ov11a07q17 | Are you being treated for your ulcer? | directly measured |
ov11a07q18 | Does your ulcer interfere with your activities? | directly measured |
ov11a07q19 | Do you have, or did you have in the past 12 months: Kidney disease | directly measured |
ov11a07q20 | Are you being treated for your kidney disease? | directly measured |
ov11a07q21 | Does your kidney disease interfere with your activities? | directly measured |
ov11a07q22 | Do you have, or did you have in the past 12 months: Liver disease | directly measured |
ov11a07q23 | Are you being treated for your liver disease? | directly measured |
ov11a07q24 | Does your liver disease interfere with your activities? | directly measured |
ov11a07q25 | Do you have, or did you have in the past 12 months: Anemia or other blood condition | directly measured |
ov11a07q26 | Does your anemia or other blood condition interfere with your activities? | directly measured |
ov11a07q27 | Are you being treated for your anemia or other blood condition? | directly measured |
ov11a07q28 | Do you have, or did you have in the past 12 months: Thyroid disease | directly measured |
ov11a07q29 | Are you being treated for your thyroid disease? | directly measured |
ov11a07q30 | Does your thyroid disease interfere with your activities? | directly measured |
ov11a07q31 | Do you have, or did you have in the past 12 months: Depression | directly measured |
ov11a07q32 | Are you being treated for your depression? | directly measured |
ov11a07q33 | Does your depression interfere with your activities? | directly measured |
ov11a07q34 | Do you have, or did you have in the past 12 months: Arthritis | directly measured |
ov11a07q35 | Are you being treated for your arthritis? | directly measured |
ov11a07q36 | Does your arthritis interfere with your activities? | directly measured |
ov11a07q37 | Do you have, or did you have in the past 12 months: Backache | directly measured |
ov11a07q38 | Are you being treated for your backache? | directly measured |
ov11a07q39 | Does your backache interfere with your activities? | directly measured |
ov11a07q40 | Do you have, or did you have in the past 12 months: Rheumatism | directly measured |
ov11a07q41 | Are you being treated for your rheumatism? | directly measured |
ov11a07q42 | Does your rheumatism interfere with your activities? | directly measured |
ov11a09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase? | directly measured |
ov11a09q02 | Do you have any trouble taking a long walk? | directly measured |
ov11a09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
ov11a09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
ov11a09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
ov11a09q06 | Were you limited in doing either your work or other daily activities? | directly measured |
ov11a09q07 | Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
ov11a09q08 | Were you short of breath? | directly measured |
ov11a09q09 | Have you had pain? | directly measured |
ov11a09q10 | Did you need to rest? | directly measured |
ov11a09q11 | Have you had trouble sleeping? | directly measured |
ov11a09q12 | Have you felt weak? | directly measured |
ov11a09q13 | Have you lacked appetite? | directly measured |
ov11a09q14 | Have you felt nauseated? | directly measured |
ov11a09q15 | Have you vomited? | directly measured |
ov11a09q16 | Have you been constipated? | directly measured |
ov11a09q17 | Have you had diarrhea? | directly measured |
ov11a09q18 | Were you tired? | directly measured |
ov11a09q19 | Did pain interfere with your daily activities? | directly measured |
ov11a09q20 | Have you had difficulty in concentrating on things, like reading a newspaper or watching television? | directly measured |
ov11a09q21 | Did you feel tense? | directly measured |
ov11a09q22 | Did you worry? | directly measured |
ov11a09q23 | Did you feel irritable? | directly measured |
ov11a09q24 | Did you feel depressed? | directly measured |
ov11a09q25 | Have you had difficulty remembering things? | directly measured |
ov11a09q26 | Has your physical condition or medical treatment interfered with your family life? | directly measured |
ov11a09q27 | Has your physical condition or medical treatment interfered with your social activities? | directly measured |
ov11a09q28 | Has your physical condition or medical treatment caused you financial difficulties during the past week? | directly measured |
ov11a09q29 | How would you rate your overall health during the past week? | directly measured |
ov11a09q30 | How would you rate your overall quality of life during the past week? | directly measured |
ov11a09s01 | Global health status (scale) | derived |
ov11a09s02 | Physical functioning (scale) | derived |
ov11a09s03 | Role functioning (scale) | derived |
ov11a09s04 | Emotional functioning (scale) | derived |
ov11a09s05 | Cognitive functioning (scale) | derived |
ov11a09s06 | Social functioning (scale) | derived |
ov11a09s07 | Fatigue (scale) | derived |
ov11a09s08 | Nausea / Vomiting (scale) | derived |
ov11a09s09 | Pain (scale) | derived |
ov11a09s10 | Dyspnoea (scale) | derived |
ov11a09s11 | Insomnia (scale) | derived |
ov11a09s12 | Appetite loss (scale) | derived |
ov11a09s13 | Constipation (scale) | derived |
ov11a09s14 | Diarhoea (scale) | derived |
ov11a09s15 | Financial problems (scale) | derived |
ov11a14q01 | During the past week: Did you have abdominal pain? | directly measured |
ov11a14q02 | During the past week: Did you have a bloated feeling in your abdomen/ stomach? | directly measured |
ov11a14q03 | During the past week: Did you have problems with you clothes too tight? | directly measured |
ov11a14q04 | During the past week: Did you experience change in bowel habit as a result of your disease or treatment? | directly measured |
ov11a14q05 | During the past week: Were you troubled by passing wind/gas/flatuence? | directly measured |
ov11a14q06 | During the past week: Have you felt full up to quickly after beginning to eat? | directly measured |
ov11a14q07 | During the past week: Have you had indigestion or heartburn? | directly measured |
ov11a14q08 | During the past week: Have you lost any hair? | directly measured |
ov11a14q09 | During the past week: were you upst by the loss of your hair | directly measured |
ov11a14q10 | During the past week: Did food and drink tast different from usual? | directly measured |
ov11a14q11 | During the past week: have you had tingling hands or feet? | directly measured |
ov11a14q12 | During the past week: Have you had numbness in your fingers or toes? | directly measured |
ov11a14q13 | During the past week: Have you felt weak in your arms or legs? | directly measured |
ov11a14q14 | During the past week: Did you have aches or pains in your muscles or joints? | directly measured |
ov11a14q15 | During the past week: Did you have problems with hearing? | directly measured |
ov11a14q16 | During the past week: Did you urinate frequently? | directly measured |
ov11a14q17 | During the past week: Have you had skin problems? | directly measured |
ov11a14q18 | During the past week: Did you have hot flushes? | directly measured |
ov11a14q19 | During the past week: Did you have night sweats | directly measured |
ov11a14q20 | During the past week: Have you felt physically less attractive as a result of your disease or treatment? | directly measured |
ov11a14q21 | During the past week: Have you been dissatisfied with your body? | directly measured |
ov11a14q22 | During the past week: How much has your disease been a burden to you? | directly measured |
ov11a14q23 | During the past week: How much has your treatment been a burden to you? | directly measured |
ov11a14q24 | During the past week: Were you worried about your future health? | directly measured |
ov11a14q25 | During the past 4 weeks: To what extent were you interested in sex? | directly measured |
ov11a14q26 | During the past 4 weeks: To what extent were you sexually active? | directly measured |
ov11a14q27 | During the past 4 weeks: To what extent was sex enjoyable for you? | directly measured |
ov11a14q27a | Have you had intercourse during the past 4 weeks? | directly measured |
ov11a14q28 | During the past 4 weeks: Did you have a dry vagina during sexual acitivity? | directly measured |
ov11a14s01 | Body image (scale) | derived |
ov11a14s02 | Sexuality (scale) | derived |
ov11a14s03 | Attitude to disease and treatment (scale) | derived |
ov11a14s04 | Abdominal, GI symptoms (scale) | derived |
ov11a14s05 | Peripheral neuropathy (scale) | derived |
ov11a14s06 | Hormonal, menopausal symptoms (scale) | derived |
ov11a14s07 | Other chemotherapy side effects (scale) | derived |
ov11a14s08 | Other chemotherapy side effects (1 item scale) | derived |
ov11a14s09 | Hair loss (1 item scale) | derived |
ov11a21q01 | I easily make contact when I meet people | directly measured |
ov11a21q02 | I often make a fuss about unimportant things | directly measured |
ov11a21q03 | I often talk to strangers | directly measured |
ov11a21q04 | I often feel unhappy | directly measured |
ov11a21q05 | I am often irritated | directly measured |
ov11a21q06 | I often feel inhibited in social interactions | directly measured |
ov11a21q07 | I take a gloomy view on things | directly measured |
ov11a21q08 | I find it hard to start a conversation | directly measured |
ov11a21q09 | I am often in a bad mood | directly measured |
ov11a21q10 | I am a closed kind of person | directly measured |
ov11a21q11 | I would rather keep other people at a distance | directly measured |
ov11a21q12 | I often find myself worrying about something | directly measured |
ov11a21q13 | I am often down in the dumps | directly measured |
ov11a21q14 | When socializing, I don't find the right things to talk about | directly measured |
ov11a21s01 | Negative affect subscale | derived |
ov11a21s02 | Social inhibition subscale | derived |
ov11a21s03 | Type D personality | derived |
ov11a22q01 | How much does your illness affect your life? | directly measured |
ov11a22q02 | How long do you think your illness will continue | directly measured |
ov11a22q03 | How much control do you feel you have over your illness | directly measured |
ov11a22q04 | How much do you think your treatment can help your illness | directly measured |
ov11a22q05 | How much do you experience symptoms from your illness? | directly measured |
ov11a22q06 | How concerned are you about your illness? | directly measured |
ov11a22q07 | How well do you feel you understand your illness? | directly measured |
ov11a22q08 | How much does your illness affect you emotionally? | directly measured |
ov11a22s01 | Total score BIPQ (be careful with interpretation) | derived |
ov11a23q01 | I am bothered by fatigue | directly measured |
ov11a23q02 | I get tired very quickly | directly measured |
ov11a23q03 | I don’t do much during the day | directly measured |
ov11a23q04 | I have enough energy for everyday life | directly measured |
ov11a23q05 | Physically, I feel exhausted | directly measured |
ov11a23q06 | I have problems starting things | directly measured |
ov11a23q07 | I have problems thinking clearly | directly measured |
ov11a23q08 | I feel no desire to do anything | directly measured |
ov11a23q09 | Mentally, I feel exhausted | directly measured |
ov11a23q10 | When I am doing something, I can concentrate quite well | directly measured |
ov11a23s01 | FAS total score | derived |
ov11a24q01 | I feel tense or 'wound up' | directly measured |
ov11a24q02 | I still enjoy the things I used to enjoy | directly measured |
ov11a24q03 | I get a sort of frightened feeling as if something awful is about to happen | directly measured |
ov11a24q04 | I can laugh and see the funny side of things | directly measured |
ov11a24q05 | Worrying thoughts go through my mind | directly measured |
ov11a24q06 | I feel cheerful | directly measured |
ov11a24q07 | I can sit at ease and feel relaxed | directly measured |
ov11a24q08 | I feel as if I am slowed down | directly measured |
ov11a24q09 | I get a sort of frightened feeling like 'butterflies' in the stomach | directly measured |
ov11a24q10 | I have lost interest in my appearance | directly measured |
ov11a24q11 | I feel restless, as if I have to be on the move | directly measured |
ov11a24q12 | I look forward with enjoyment to things | directly measured |
ov11a24q13 | I get sudden feelings of panic | directly measured |
ov11a24q14 | I can enjoy a good book or radio or TV program | directly measured |
ov11a24s01 | Anxiety total score | derived |
ov11a24s02 | Depression total score | derived |
ov11a26q01 | The diagnosis of your disease? | directly measured |
ov11a26q02 | The extent (spread) of your disease? | directly measured |
ov11a26q03 | The possible causes of your disease? | directly measured |
ov11a26q04 | Whether the disease is under control? | directly measured |
ov11a26q05 | The purpose of any medical tests you have had or may undergo? | directly measured |
ov11a26q06 | The procedures of the medical tests? | directly measured |
ov11a26q07 | The results of the medical tests you have already received? | directly measured |
ov11a26q08 | The medical therapy (chemotherapy, radiotherapy, surgery or other treatment modality)? | directly measured |
ov11a26q08a | Non-medical treatments (for example herbal therapy, homeopathy, relaxation therapy)? | directly measured |
ov11a26q09 | The expected benefit of the treatment? | directly measured |
ov11a26q10 | The possible side-effects of your treatment? | directly measured |
ov11a26q11 | The expected effects of the treatment on diseae symptoms? | directly measured |
ov11a26q12 | The effects of the treatment on social and family life? | directly measured |
ov11a26q13 | The effects of the treatment on sexual activity? | directly measured |
ov11a26q14 | Additional help outside the hospital (e.g. help with daily activities, self help groups, district nurses)? | directly measured |
ov11a26q15 | Rehabilitation services (e.g. physiotherapy, occupational therapy)? | directly measured |
ov11a26q16 | Aspects of managing your illness at home? | directly measured |
ov11a26q17 | Possible professional psychological support? | directly measured |
ov11a26q18 | Different places of care (hospitals/outpatient services/ home)? | directly measured |
ov11a26q19 | Things that you can do to help yourself get well (rest, contact with others...)? | directly measured |
ov11a26q20 | Have you received written information? | directly measured |
ov11a26q21 | Have you received information on CD or tape/video? | directly measured |
ov11a26q22 | Were you satisfied with the amount of information you received? | directly measured |
ov11a26q23a | Do you wish to receive more information | directly measured |
ov11a26q24a | Do you wish that you had received less information? | directly measured |
ov11a26q25 | Overall has the information you have received been helpful? | directly measured |
ov11a27q01 | Do you use the internet? | directly measured |
ov11a27q02 | Did you use the internet to find information about ovarium cancer? | directly measured |
ov11a27q03 | Have you been referred to the internet for information by one of your caregivers? | directly measured |
ov11a26s01 | Information on your disease (scale) | derived |
ov11a26s02 | Information on your medical tests (scale) | derived |
ov11a26s03 | Information on treatment/ your treatments (scale) | derived |
ov11a26s04 | Information on other services (scale) | derived |
ov11a26s05 | Information on other areas/ places of care (scale) | derived |
ov11a26s06 | Information on things patient can do to get well (scale) | derived |
ov11a26s07 | Written information (scale) | derived |
ov11a26s08 | Information on CD, tape, video (scale) | derived |
ov11a26s09 | Satisfaction with information (scale) | derived |
ov11a26s10 | Desire to receive more information (scale) | derived |
ov11a26s11 | Desire to receive less information (scale) | derived |
ov11a26s12 | Helpfulness of information (scale) | derived |
ov11a26q26 | Satisfied | directly measured |
ov11a26q27 | Helpful | directly measured |
ov11a28q01 | Doctors: Their knowledge and experience of your illness | directly measured |
ov11a28q02 | Doctors: The treatment and medical follow-up they provided | directly measured |
ov11a28q03 | Doctors: The attention they paid to your physical problems | directly measured |
ov11a28q04 | Doctors: Their willingness to listen to all of your concerns | directly measured |
ov11a28q05 | Doctors: The interest they showed in your personally | directly measured |
ov11a28q06 | Doctors: The comfort and support they gave you | directly measured |
ov11a28q07 | Doctors: The information they gave you about your illness | directly measured |
ov11a28q08 | Doctors: The information they gave you about your medical tests | directly measured |
ov11a28q09 | Doctors: The information they gave you about your treatment | directly measured |
ov11a28q10 | Doctors: The frequency of their visits/ consultations | directly measured |
ov11a28q11 | Doctors: The time they devoted to you during visits? consultations | directly measured |
ov11a28q11a | How do you rate the relation with your doctor | directly measured |
ov11a28q12 | Nurses: The way they carried out your physical examination | directly measured |
ov11a28q13 | Nurses: The way they handled your care | directly measured |
ov11a28q14 | Nurses: The attention they paid to your physical comfort | directly measured |
ov11a28q15 | Nurses: The interest they showed in your personally | directly measured |
ov11a28q16 | Nurses:The comfort and support they gave you? | directly measured |
ov11a28q17 | Nurses: Their human qualities | directly measured |
ov11a28q18 | Nurses: The information they gave you about your medical tests | directly measured |
ov11a28q19 | Nurses: The information they gave you about your care | directly measured |
ov11a28q20 | Nurses: The information they gave you about your treatment | directly measured |
ov11a28q21 | Nurses: Their promptness in answering your buzzer calls | directly measured |
ov11a28q22 | Nurses: The time they devoted to you | directly measured |
ov11a28q23 | Care organisation: The exchange of information between caregivers | directly measured |
ov11a28q24 | Care organisation: The kindness and helpfulness of the technical, reception, laboratory personnel | directly measured |
ov11a28q25 | Care organisation: The information provided on your admission to the hospital | directly measured |
ov11a28q27 | Care organisation: The waiting time for obtaining results of medical tests | directly measured |
ov11a28q28 | Care organisation: The speed of impelemting medical tests and/or treatments | directly measured |
ov11a28q29 | The ease of access (parking, means of transport, . . .)? | directly measured |
ov11a28q30 | Care organisation: The ease of finding one's way to the different departments | directly measured |
ov11a28q31 | Care organisation: The environment of the building | directly measured |
ov11a28q32 | Overall: How would you rate the care received during your hospital stay | directly measured |
ov11a28s01 | Doctors Technical Skills (scale) | derived |
ov11a28s02 | Doctors Interpersonal Skills (scale) | derived |
ov11a28s03 | Doctors Information Provision (scale) | derived |
ov11a28s04 | Doctors Availability (scale) | derived |
ov11a28s05 | Nurses Technical Skills (scale) | derived |
ov11a28s06 | Nurses Interpersonal Skills (scale) | derived |
ov11a28s07 | Nurses Information Provision (scale) | derived |
ov11a28s08 | Nurses Availability (scale) | derived |
ov11a28s09 | Exchange of information between caregivers (scale) | derived |
ov11a28s10 | Other personnel interpersonal skills and information provision (scale) | derived |
ov11a28s11 | Waiting time (scale) | derived |
ov11a28s12 | Access (scale) | derived |
ov11a28s13 | Comfort (scale) | derived |
ov11a28s14 | General satisfaction (scale) | derived |
ov11b05q08 | Did you receive care after the treatment of your illness | directly measured |
ov11b05q09 | Who: Psychologist | directly measured |
ov11b05q10 | Who: Sexologist | directly measured |
ov11b05q11 | Who: Social worker | directly measured |
ov11b05q12 | Who: Pasteroal worker | directly measured |
ov11b05q13 | Who: general practitioner | directly measured |
ov11b05q14 | Who: Dietist | directly measured |
ov11b05q15 | Who: Physiotherapist | directly measured |
ov11b05q16 | Who: Recovery and Balance programme | directly measured |
ov11b05q17 | Who: Creative therapy | directly measured |
ov11b05q18 | Who: Oncological nurse | directly measured |
ov11b05q19 | Who: Peer group | directly measured |
ov11b05q20 | Who: other | directly measured |
ov11c50q01 | There is a special person who is around when I am in need | directly measured |
ov11c50q02 | There is a special person with whom I can share my joys and sorrows | directly measured |
ov11c50q03 | My family really tries to help me | directly measured |
ov11c50q04 | I get the emotional help and support I need from my family | directly measured |
ov11c50q05 | I have a special person who is a real source of comfort to me | directly measured |
ov11c50q06 | My friends really try to help me | directly measured |
ov11c50q07 | I can count on my friends when things go wrong | directly measured |
ov11c50q08 | I can talk about my problems with my family | directly measured |
ov11c50q09 | I have friends with whom I can share my joys and sorrows | directly measured |
ov11c50q10 | There is a special person in my life who cares about my feelings | directly measured |
ov11c50q11 | My family is willing to help me make decisions | directly measured |
ov11c50q12 | I can talk about my problems with my friends | directly measured |
ov11c51q01 | I plan to ask the specialist as many questions as possible | directly measured |
ov11c51q02 | I think things will turn out to be alright | directly measured |
ov11c51q03 | I determine to inform myself at other instances and doctors first | directly measured |
ov11c51q04 | I plan to start reading about headaches and dizziness | directly measured |
ov11c51q05 | For the time being, I try not to think of unpleasant outcomes | directly measured |
ov11c51q06 | I am not going to worry; such an examination is less worse than suffering from headaches all the time | directly measured |
ov11c51q07 | I assume I will benefit from the operation | directly measured |
ov11c51q08 | I intend to get as much information about heart surgery as possible | directly measured |
ov11c51q09 | In the coming months I will do as many fun and useful things as possible. | directly measured |
ov11c51q10 | I intend to investigate whether there is a chance that the operation will turn out detrimentally | directly measured |
ov11c51q11 | I intend to contact patients who have the same problem, to get information | directly measured |
ov11c51q12 | I am thinking: it will all turn out alright | directly measured |
ov11c28q33 | Did you receive nursing care during the aftercare? | directly measured |
ov11c28q34 | Nurses: their knowledge and experience | directly measured |
ov11c28q35 | Nurses: Their willingness to listen to all of your concerns? | directly measured |
ov11c28q36 | Relation with the nurse | directly measured |
ov11c35q01 | How often does someone help you with reading letters from healt care facilities? | directly measured |
ov11c35q02 | How sure are you that you fill in your medical forms correctly? | directly measured |
ov11c35q03 | How often is it hard for you to get to know more information about your health, because you don't understand the written information | directly measured |
ov11d04q01 | Number of hours per week: Going for a walk in the summer | directly measured |
ov11d04q02 | Number of hours per week: Going for a walk in the winter | directly measured |
ov11d04q03 | Number of hours per week: Riding a bike in the summer | directly measured |
ov11d04q04 | Number of hours per week: Riding a bike in the winter | directly measured |
ov11d04q05 | Number of hours per week: Gardening in the summer | directly measured |
ov11d04q06 | Number of hours per week: Gardening in the winter | directly measured |
ov11d04q07 | Number of hours per week: Keeping house in the summer | directly measured |
ov11d04q08 | Number of hours per week: Keeping house in the winter | directly measured |
ov11d04q09 | Have you done weekly sporting acitivites in the past year? | directly measured |
ov11d04q34 | Have you planned to exercise minimal 30 minutes per day for the upcoming 6 months? | directly measured |
ov11d04q35 | I think exercising for minimal 30 minutes per day is.. | directly measured |
ov11d04q36 | Do other people in your envirmonent think that it isi important for you to exercise minimal 30 minutes per day? | directly measured |
ov11d04q37 | Do you think it is difficult to exercise for minimal 30 minutes per day? | directly measured |
ov11d04q55 | Are you moving more or less since the diagnosis cancer? | directly measured |
ov11d04q56a | Have you changed your physical activity since the diagnosis cancer: Walking? | directly measured |
ov11d04q56b | Are you walking more or less often? | directly measured |
ov11d04q57a | Have you changed your physical activity since the diagnosis cancer: Cycling | directly measured |
ov11d04q57b | Are you cycling more or less often? | directly measured |
ov11d04q58a | Have you changed your physical activity since the diagnosis cancer: Gardening | directly measured |
ov11d04q58b | Are you gardening more or less often? | directly measured |
ov11d04q59a | Have you changed your physical activity since the diagnosis cancer: Keeping house | directly measured |
ov11d04q59b | Are you keeping house more or less often? | directly measured |
ov11d04q60a | Have you changed your physical activity since the diagnosis cancer: Exercising | directly measured |
ov11d04q60b | Are you exercising more or less often? | directly measured |
ov11d04q61a | Have you changed your physical activity since the diagnosis cancer: Other activity | directly measured |
ov11d04q61b | Are you doing the other activity more or less often? | directly measured |
ov11d04q62a | Reasons to move more or less: Complaints | directly measured |
ov11d04q62b | Are you moving more or less due to: Complaints | directly measured |
ov11d04q63a | Reasons to move more or less: Support recovery | directly measured |
ov11d04q63b | Are you moving more or less due to: Support recovery | directly measured |
ov11d04q64a | Reasons to move more or less: Preventing the recurrence of cancer | directly measured |
ov11d04q64b | Are you moving more or less due to: Preventing the recurrence of cancer | directly measured |
ov11d04q65a | Reasons to move more or less: Other | directly measured |
ov11d04q65b | Are you moving more or less due to: Other reason | directly measured |
ov11d04q66 | Have you received advice on physical activity after the diagnosis cancer? | directly measured |
ov11d04q67 | Do you think such advices are important? | directly measured |
ov11d04q68a | Do you want to get these advices from your doctor? | directly measured |
ov11d04q68b | Do you want to get these advices from a nurse? | directly measured |
ov11d04q68c | Do you want to get these advices from a general practitioner? | directly measured |
ov11d04q68d | Do you want to get these advices from a physiotherapist? | directly measured |
ov11d04q68e | Do you want to get these advices from your friends and family? | directly measured |
ov11d04q68f | Do you want to get these advices via the internet? | directly measured |
ov11d04q68g | Do you want to get these advices from another person? | directly measured |
ov11d04q69 | Unintentional weight loss | directly measured |
ov11d04q70 | Unintentional weight gain | directly measured |
ov11d04q72 | Cramps in the abdomen | directly measured |
ov11d04q71 | Poor appetite | directly measured |
ov11d04q73 | Often little amounts of stools | directly measured |
ov11d04q74 | Constipation | directly measured |
ov11d04q75 | Diarrhea | directly measured |
ov11d04q76 | Foods and drinks taste different from usual | directly measured |
ov11d04q77 | Aversion for particular foor products | directly measured |
ov11d04q78 | Bloated feeling in the abdomen | directly measured |
ov11d49q18 | Is there a change in your diet: Salt? | directly measured |
ov11d49q31 | Did you start using this more or less: Salt? | directly measured |
ov11d49q19 | Is there a change in your diet: Other? | directly measured |
ov11d49q32 | Did you start using this more or less: Other? | directly measured |
ov11d49q33 | Are you currently using nutritional supplements (e.g. magnesium or vitamin tablets)? | directly measured |
ov11d49q34 | Are you currently using nutritional supplements: NO | directly measured |
ov11d49q35 | Are you currently using supplements: Vitamin C? | directly measured |
ov11d49q07 | Have you changed your diet since you heard you have (or had) cancer? | directly measured |
ov11d49q08 | Is there a change in your diet: Fat? | directly measured |
ov11d49q21 | Did you start using this more or less: Fat? | directly measured |
ov11d49q09 | Is there a change in your diet: Meat? | directly measured |
ov11d49q22 | Did you start using this more or less: Meat? | directly measured |
ov11d49q10 | Is there a change in your diet: Fish? | directly measured |
ov11d49q23 | Did you start using this more or less: Fish? | directly measured |
ov11d49q11 | Is there a change in your diet: Vegetables? | directly measured |
ov11d49q24 | Did you start using this more or less: Vegetables? | directly measured |
ov11d49q12 | Is there a change in your diet: Fruit? | directly measured |
ov11d49q25 | Did you start using this more or less: Fruit? | directly measured |
ov11d49q13 | Is there a change in your diet: Milk and other dairy products? | directly measured |
ov11d49q26 | Did you start using this more or less: Milk and other dairy products? | directly measured |
ov11d49q14 | Is there a change in your diet: Fiber, whole grain products? | directly measured |
ov11d49q27 | Did you start using this more or less: Fiber, whole grain products? | directly measured |
ov11d49q15 | Is there a change in your diet: Sugar? | directly measured |
ov11d49q28 | Did you start using this more or less: Sugar? | directly measured |
ov11d49q16 | Is there a change in your diet: Alcohol? | directly measured |
ov11d49q29 | Did you start using this more or less: Alcohol? | directly measured |
ov11d49q17 | Is there a change in your diet: Water? | directly measured |
ov11d49q30 | Did you start using this more or less: Water? | directly measured |
ov11d49q43a | Are you using Vitamin C from before the diagnosis? | directly measured |
ov11d49q43b | Are you using Vitamin C from after the diagnosis? | directly measured |
ov11d49q36 | Are you currently using supplements: Vitamin D? | directly measured |
