Quality of life colon/rectal cancer 2010-2014 > Quality of life colon/rectal cancer 2013b
Longitudinal Wave
General Information
Title
Quality of life colon/rectal cancer 2013b
Project Number
2.1e
Abstract
In 2013 a questionnaire has been composed treating the subjects lifestyle, health related quality of life, health complaints, personality, fatigue, anxiety and depression after the diagnosis colon or rectal cancer. This was the fifth wave in a longitudinal study
Longitudinal Type
Longitudinal Wave
Begin date
23-01-2014
End date
31-05-2014
Researcher
Floortje Mols
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
| Variable name | Variable Label | Variable Type |
|---|---|---|
| cr13b01pat_id | Patient identifier | preloaded |
| cr13b01respons | Response status | derived |
| cr13a01tumor | Tumor | preloaded |
| cr13b01stadkort | Stage of disease | preloaded |
| cr13b01grade | Grade of tumor | preloaded |
| cr13b01ageinc | Age category at time of diagnosis | constructed |
| cr13b01ageques | Age category at time of study | constructed |
| cr13b01yrsdiag | Time since diagnosis in categories | constructed |
| cr13b01BMI | Body Mass Index | derived |
| cr13b01treat | Primary treatment | preloaded |
| cr13b01t_ses3 | Social Economic Status | preloaded |
| cr13b01gend | Gender | preloaded |
| cr13b01mode | Mode | derived |
| cr13b02q01 | What is currently your marital status? | directly measured |
| cr13b02q02 | What is the highest education level that you have completed? | directly measured |
| cr13b06q01 | Do you have a paid job at this moment? | directly measured |
| cr13b06q02 | Paid job as hours/week as employee | directly measured |
| cr13b06q03 | Paid job as hours/week as entrepeneur | directly measured |
| cr13b06q04 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
| cr13b06q09 | Due to cancer | directly measured |
| cr13b03q01 | Do you smoke? | directly measured |
| cr13b03q02 | How long have you quit smoking for? | directly measured |
| cr13b03q03 | Number of cigarettes a day | directly measured |
| cr13b03q04 | Number of cigars a day | directly measured |
| cr13b03q05 | Number of packages of pipe tabacco a week | directly measured |
| cr13b03q06 | Do you drink alcohol? | directly measured |
| cr13b03q07 | How long have you stopped drinking alcohol for? | directly measured |
| cr13b03q08 | Number of glasses of beer per week | directly measured |
| cr13b03q09 | Number of glasses of wine or port wine per week | directly measured |
| cr13b03q10 | Number of glasses of liquor per week | directly measured |
| cr13b04q01 | Going for a walk in the summer (also walking to work, shopping, and walking in leisure time) | directly measured |
| cr13b04q02 | Going for a walk in the winter (also walking to work, shopping, and walking in leisure time) | directly measured |
| cr13b04q03 | Riding a bike in the summer (also riding a bike to work, shopping, and cycling in leisure time) | directly measured |
| cr13b04q04 | Riding a bike in the winter (also riding a bike to work, shopping, and cycling in leisure time) | directly measured |
| cr13b04q05 | Gardening in the summer | directly measured |
| cr13b04q06 | Gardening in the winter | directly measured |
| cr13b04q07 | Keeping house in the summer (for example laundry, cleaning, cooking, taking care of children) | directly measured |
| cr13b04q08 | Keeping house in the winter (for example laundry, cleaning, cooking, taking care of children) | directly measured |
| cr13b04q09 | Have you done weekly sporting activities in the past year? | directly measured |
| cr13b05q01 | How many times did you have contact with your general practitioner in the past 12 months? | directly measured |
| cr13b05q02 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| cr13b05q03 | How many times did you have contact with your specialist in the past 12 months? | directly measured |
| cr13b05q04 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| cr13b05q05 | Do you still have follow up appointments? | directly measured |
| cr13b05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
| cr13b05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
| cr13b05q08 | Did you receive care after the treatment of your illness? | directly measured |
| cr13b05q09 | Did you receive care after the treatment of your illness from a psychologist? | directly measured |
| cr13b05q10 | Did you receive care after the treatment of your illness from a sexologist? | directly measured |
| cr13b05q11 | Did you receive care after the treatment of your illness from a social worker? | directly measured |
| cr13b05q12 | Did you receive care after the treatment of your illness from pastoral care? | directly measured |
| cr13b05q13 | Did you receive care after the treatment of your illness from a general practitioner? | directly measured |
| cr13b05q14 | Did you receive care after the treatment of your illness from a dietist? | directly measured |
| cr13b05q15 | Did you receive care after the treatment of your illness from a physiotherapist? | directly measured |
| cr13b05q16 | Did you receive care after the treatment of your illness from Recovery and Balance (recovery program)? | directly measured |
| cr13b05q17 | Did you receive care after the treatment of your illness from creative therapy? | directly measured |
| cr13b05q18 | Did you receive care after the treatment of your illness from a oncological nurse? | directly measured |
| cr13b05q19 | Did you receive care after the treatment of your illness from a peer group | directly measured |
| cr13b05q20 | Did you receive care after the treatment of your illness from home care? | directly measured |
| cr13b05q21 | Did you receive care after the treatment of your illness from someone else? | directly measured |
| cr13b07q01 | Do you have now, or did you have in the past 12 months: heart condition | directly measured |
| cr13b07q02 | Do you have now, or did you have in the past 12 months: stroke | directly measured |
| cr13b07q03 | Do you have now, or did you have in the past 12 months: high blood pressure | directly measured |
| cr13b07q04 | Do you have now, or did you have in the past 12 months: asthma, chronic bronchitis, COPD | directly measured |
| cr13b07q05 | Do you have now, or did you have in the past 12 months: diabetes | directly measured |
| cr13b07q06 | Do you have now, or did you have in the past 12 months: ulcer | directly measured |
| cr13b07q07 | Do you have now, or did you have in the past 12 months: kidney disease | directly measured |
| cr13b07q08 | Do you have now, or did you have in the past 12 months: liver disease | directly measured |
| cr13b07q09 | Do you have now, or did you have in the past 12 months: anemia or other blood condition | directly measured |
| cr13b07q10 | Do you have now, or did you have in the past 12 months: thyroid disease | directly measured |
| cr13b07q11 | Do you have now, or did you have in the past 12 months: depression | directly measured |
| cr13b07q12 | Do you have now, or did you have in the past 12 months: arthritis | directly measured |
| cr13b07q13 | Do you have now, or did you have in the past 12 months: backache | directly measured |
| cr13b07q14 | Do you have now, or did you have in the past 12 months: rheumatism | directly measured |
| cr13b09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase? | directly measured |
| cr13b09q02 | Do you have any trouble taking a long walk? | directly measured |
| cr13b09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
| cr13b09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
| cr13b09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
| cr13b09q06 | During the past week: Were you limited in doing either your work or other daily activities? | directly measured |
| cr13b09q07 | During the past week: Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
| cr13b09q08 | During the past week: Were you short of breath? | directly measured |
| cr13b09q09 | During the past week: Have you had pain? | directly measured |
| cr13b09q10 | During the past week: Did you need to rest? | directly measured |
| cr13b09q11 | During the past week: Have you had trouble sleeping? | directly measured |
| cr13b09q12 | During the past week: Have you felt weak? | directly measured |
| cr13b09q13 | During the past week: Have you lacked appetite? | directly measured |
| cr13b09q14 | During the past week: Have you felt nauseated? | directly measured |
| cr13b09q15 | During the past week: Have you vomited? | directly measured |
| cr13b09q16 | During the past week: Have you been constipated? | directly measured |
| cr13b09q17 | During the past week: Have you had diarrhea? | directly measured |
| cr13b09q18 | During the past week: Were you tired? | directly measured |
| cr13b09q19 | During the past week: Did pain interfere with your daily activities? | directly measured |
| cr13b09q20 | During the past week: Have you had difficulty in concentrating on things, like reading a newspaper or watching televisio | directly measured |
| cr13b09q21 | During the past week: Did you feel tense? | directly measured |
| cr13b09q22 | During the past week: Did you worry? | directly measured |
| cr13b09q23 | During the past week: Did you feel irritable? | directly measured |
| cr13b09q24 | During the past week: Did you feel depressed? | directly measured |
| cr13b09q25 | During the past week: Have you had difficulty remembering things? | directly measured |
| cr13b09q26 | During the past week: Has your physical condition or medical treatment interfered with your family life? | directly measured |
| cr13b09q27 | During the past week: Has your physical condition or medical treatment interfered with your social activities? | directly measured |
| cr13b09q28 | During the past week: Has your physical condition or medical treatment caused you financial difficulties? | directly measured |
| cr13b09q29 | How would you rate your overall health during the past week? | directly measured |
| cr13b09q30 | How would you rate your overall quality of life during the past week? | directly measured |
| cr13b09s01 | Global health status / QoL | derived |
| cr13b09s02 | Physical Functioning | derived |
| cr13b09s03 | Role Functioning | derived |
| cr13b09s04 | Emotional Functioning | derived |
| cr13b09s05 | Cognitive Functioning | derived |
| cr13b09s06 | Social Functioning | derived |
| cr13b09s07 | Fatigue | derived |
| cr13b09s08 | Nausea / Vomiting | derived |
| cr13b09s09 | Pain | derived |
| cr13b09s10 | Dyspnoea | derived |
| cr13b09s11 | Insomnia | derived |
| cr13b09s12 | Appetite loss | derived |
| cr13b09s13 | Constipation | derived |
| cr13b09s14 | Diarhoea | derived |
| cr13b09s15 | Financial Problems | derived |
| cr13b10q01 | During the past week: Did you urinate frequently during the day? | directly measured |
| cr13b10q02 | During the past week: Did you urinate frequently during the night? | directly measured |
| cr13b10q03 | During the past week: Did you have pain when you urinated? | directly measured |
| cr13b10q04 | During the past week: Did you have a bloated feeling in your abdomen? | directly measured |
| cr13b10q05 | During the past week: Did you have abdominal pain? | directly measured |
| cr13b10q06 | During the past week: Did you have pain in your buttocks? | directly measured |
| cr13b10q07 | During the past week: Did you suffer from gas (flatulence)? | directly measured |
| cr13b10q08 | During the past week: Did you have indigestions? | directly measured |
| cr13b10q09 | During the past week: Have you lost weight? | directly measured |
| cr13b10q10 | During the past week: Did you have a dry mouth? | directly measured |
| cr13b10q11 | During the past week: Have you had thin or dull hair because of your illness or treatment? | directly measured |
| cr13b10q12 | During the past week: Did food and drink tast different than usual? | directly measured |
| cr13b10q13 | During the past week: Have you felt physically less attractive as a result of your disease or treatment? | directly measured |
| cr13b10q14 | During the past week: Have you been feeling less feminine/masculine as a result of your disease or treatment? | directly measured |
| cr13b10q15 | During the past week: Have you been dissatisfied with your body? | directly measured |
| cr13b10q16 | During the past week: Were you worried about your health in the future? | directly measured |
| cr13b10q17 | To what extent were you interested in sex? | directly measured |
| cr13b10q18 | To what extent were you sexually active (with or without intercourse)? | directly measured |
| cr13b10q19 | Answer only if you were sexually active: To what extent was sex enjoyable for you? | directly measured |
| cr13b10q20 | Did you have difficulty getting an erection? | directly measured |
| cr13b10q21 | Did you have any trouble getting an ejaculation (e.g. so-called dry orgasm)? | directly measured |
| cr13b10q22 | Did you have a dry vagina during intercourse? | directly measured |
| cr13b10q23 | Did you have pain during intercourse? | directly measured |
| cr13b10q24 | Do you have a stoma (colostomy bag)? | directly measured |
| cr13b10q25 | During the past week: Were you afraid that other people would be able to hear your stoma? | directly measured |
| cr13b10q26 | During the past week: Were you afraid that other people would be able to smell your stools? | directly measured |
| cr13b10q27 | During the past week: Were you worried about possible leakage from the stoma bag? | directly measured |
| cr13b10q28 | During the past week: Did you have problems with caring for your stoma? | directly measured |
| cr13b10q29 | During the past week: Have you had sore skin around your stoma? | directly measured |
| cr13b10q30 | During the past week: Did you feel embarassed because of your stoma? | directly measured |
| cr13b10q31 | During the past week: Did you feel less complete because of your stoma? | directly measured |
| cr13b10q42 | Did frequent bag changes occur during the day? | directly measured |
| cr13b10q43 | Did frequent bag changes occur during the night? | directly measured |
| cr13b10q32 | During the past week: Did you have frequent bowel movements during the day? | directly measured |
| cr13b10q33 | During the past week: Did you have frequent bowel movements during the night? | directly measured |
| cr13b10q34 | During the past week: Have you had false urge (urge without defecation)? | directly measured |
| cr13b10q35 | During the past week: Have you had leakage of stools from your back passage? | directly measured |
| cr13b10q36 | During the past week: Have you had blood in your stools? | directly measured |
| cr13b10q37 | During the past week: Do you have difficulties with defecating? | directly measured |
| cr13b10q38 | During the past week: Do you have pain when defecating? | directly measured |
| cr13b10q45 | Did you have slime/mucus in your stools? | directly measured |
| cr13b10q46 | Have you had sore skin around your anal zone? | directly measured |
| cr12a10q47 | Did you feel hampered by your bowel movement? | directly measured |
| cr13b10s01 | Body image | derived |
| cr13b10s02 | Future perspective | derived |
| cr13b10s03 | Sexual functioning | derived |
| cr13b10s04 | Sexual enjoyment | derived |
| cr13b10s05 | Micturition problems | derived |
| cr13b10s06 | Chemotherapy side effects | derived |
| cr13b10s07 | Gastrointestinal problems | derived |
| cr13b10s08 | Male-related sexual problems | derived |
| cr13b10s09 | Female-related sexual problems | derived |
| cr13b10s10 | Defecation problems | derived |
| cr13b10s11 | Stoma-related problems | derived |
| cr13b10s12 | Weight loss | derived |
| cr13b21q01 | I make contact easily when I meet people. | directly measured |
| cr13b21q02 | I often make a fuss about unimportant things. | directly measured |
| cr13b21q03 | I often talk to strangers. | directly measured |
| cr13b21q04 | I often feel unhappy | directly measured |
| cr13b21q05 | I am often irritated. | directly measured |
| cr13b21q06 | I often feel inhibited in social interactions. | directly measured |
| cr13b21q07 | I take a gloomy view on things. | directly measured |
| cr13b21q08 | I find it hard to start a conversation. | directly measured |
| cr13b21q09 | I am often in a bad mood. | directly measured |
| cr13b21q10 | I am a closed kind of person. | directly measured |
| cr13b21q11 | I would rather keep other people at a distance. | directly measured |
| cr13b21q12 | I often find myself worrying about something. | directly measured |
| cr13b21q13 | I am often down in the dumps. | directly measured |
| cr13b21q14 | When socializing, I don’t find the right things to talk about. | directly measured |
| cr13b21s01 | Negative affection | derived |
| cr13b21s02 | Social inhibition | derived |
| cr13b21s03 | Type D personality | derived |
| cr13b23q01 | I am bothered by fatigue | directly measured |
| cr13b23q02 | I get tired very quickly | directly measured |
| cr13b23q03 | I don’t do much during the day | directly measured |
| cr13b23q04 | I have enough energy for everyday life | directly measured |
| cr13b23q05 | Physically, I feel exhausted | directly measured |
| cr13b23q06 | I have problems starting things | directly measured |
| cr13b23q07 | I have problems thinking clearly | directly measured |
| cr13b23q08 | I feel no desire to do anything | directly measured |
| cr13b23q09 | Mentally, I feel exhausted | directly measured |
| cr13b23q10 | When I am doing something, I can concentrate quite well | directly measured |
| cr13b23s01 | FAS total score | derived |
| cr13b55q01 | I feel fit | directly measured |
| cr13b55q02 | Physically I feel only able to do a little | directly measured |
| cr13b55q03 | I feel very active | directly measured |
| cr13b55q04 | I feel like doing all sorts of nice things | directly measured |
| cr13b55q05 | I feel tired | directly measured |
| cr13b55q06 | I think I do a lot in a day | directly measured |
| cr13b55q07 | When I am doing something, I can keep my thoughts on it | directly measured |
| cr13b55q08 | Physically I can take on a lot | directly measured |
| cr13b55q09 | I dread having to do things | directly measured |
| cr13b55q10 | I think I do very little in a day | directly measured |
| cr13b55q11 | I can concentrate well | directly measured |
| cr13b55q12 | I am rested | directly measured |
| cr13b55q13 | It takes a lot of effort to concentrate on things | directly measured |
| cr13b55q14 | Physically I feel I am in bad condition | directly measured |
| cr13b55q15 | I have a lot of plans | directly measured |
| cr13b55q16 | I tire easily | directly measured |
| cr13b55q17 | I get little done | directly measured |
| cr13b55q18 | I don’t feel like doing anything | directly measured |
| cr13b55q19 | My thoughts easily wander | directly measured |
| cr13b55q20 | Physically I feel I am in an excellent condition | directly measured |
| cr13b55s01 | General fatique | derived |
| cr13b55s02 | Physical fatique | derived |
| cr13b55s03 | Reduced activity | derived |
| cr13b55s04 | Reduced motivation | derived |
| cr13b55s05 | Mental fatique | derived |
| cr13b24q01 | I feel tense or 'wound' up | directly measured |
| cr13b24q02 | I still enjoy the things I used to enjoy | directly measured |
| cr13b24q03 | I get a sort of frightened feeling as if something awful is about to happen | directly measured |
| cr13b24q04 | I can laugh and see the funny side of things | directly measured |
| cr13b24q05 | Worrying thoughts go through my mind | directly measured |
| cr13b24q06 | I feel cheerful | directly measured |
| cr13b24q07 | I can sit at ease and feel relaxed | directly measured |
| cr13b24q08 | I feel as if I am slowed down | directly measured |
| cr13b24q09 | I get a sort of frightened feeling like 'butterflies' in the stomach | directly measured |
| cr13b24q10 | I have lost interest in my appearance | directly measured |
| cr13b24q11 | I feel restless, as if I have to be on the move | directly measured |
| cr13b24q12 | I look forward with enjoyment to things | directly measured |
| cr13b24q13 | I get sudden feelings of panic | directly measured |
| cr13b24q14 | I can enjoy a good book or radio or TV program | directly measured |
| cr13b24s01 | Anxiety total score | derived |
| cr13b24s02 | Depression total score | derived |
| cr13b54q01a | During the past month, what time have you usually gone to bed at night? Hours | directly measured |
| cr13b54q01b | During the past month, what time have you usually gone to bed at night? Minutes | directly measured |
| cr13b54q02 | During the past month, how long has it usually take you to fall asleep each night? Minutes | directly measured |
| cr13b54q03a | During the past month, what time have you usually gotten up in the morning? Hours | directly measured |
| cr13b54q03b | During the past month, what time have you usually gotten up in the morning? Minutes | directly measured |
| cr13b54q04 | During the past month, how many hours of actual sleep did you get at night? Hours | directly measured |
| cr13b54q05a | During the past month, how often have you had trouble sleeping because you - Cannot get to sleep within 30 minutes | directly measured |
| cr13b54q05b | During the past month, how often have you had trouble sleeping because you - Wake up in the middle of the night or early morning | directly measured |
| cr13b54q05c | During the past month, how often have you had trouble sleeping because you - Have to get up to use the bathroom | directly measured |
| cr13b54q05d | During the past month, how often have you had trouble sleeping because you - Cannot breathe comfortably | directly measured |
| cr13b54q05e | During the past month, how often have you had trouble sleeping because you - Cough or snore loudly | directly measured |
| cr13b54q05f | During the past month, how often have you had trouble sleeping because you - Feel too cold | directly measured |
| cr13b54q05g | During the past month, how often have you had trouble sleeping because you - Feel too hot | directly measured |
| cr13b54q05h | During the past month, how often have you had trouble sleeping because you - Had bad dreams | directly measured |
| cr13b54q05i | During the past month, how often have you had trouble sleeping because you - Have pain | directly measured |
| cr13b54q05j | During the past month, how often have you had trouble sleeping because you - Other reason(s), | directly measured |
| cr13b54q06 | During the past month, how would you rate your sleep quality overall? | directly measured |
| cr13b54q07 | During the past month, how often have you taken medicine to help you sleep (prescribed or "over the counter")? | directly measured |
| cr13b54q08 | During the past month, how often have you had trouble staying awake while driving, eating meals, or engaging in social activity? | directly measured |
| cr13b54q09 | During the past month, how much of a problem has it been for you to keep up enough enthusiasm to get things done? | directly measured |
| cr13b54q10 | Do you have a bed partner or room mate? | directly measured |
| cr13b54q11a | If you have a room mate or bed partner, ask him/her how often in the past month you have had - Loud snoring | directly measured |
| cr13b54q11b | If you have a room mate or bed partner, ask him/her how often in the past month you have had - Long pauses between breaths while asleep | directly measured |
| cr13b54q11c | If you have a room mate or bed partner, ask him/her how often in the past month you have had - Legs twitching or jerking while you sleep | directly measured |
| cr13b54q11d | If you have a room mate or bed partner, ask him/her how often in the past month you have had - Episodes of disorientation or confusion during sleep | directly measured |
| cr13b54q11e | If you have a room mate or bed partner, ask him/her how often in the past month you have had - Other restlessness while you sleep | directly measured |
| cr13b54s01 | PSQI sleep quality | derived |
| cr13b54s02 | PSQI sleep latency | derived |
| cr13b54s03 | PSQI sleep duration | derived |
| cr13b54s04 | PSQI habitual sleep efficiency | derived |
| cr13b54s05 | PSQI sleep disturbance | derived |
| cr13b54s06 | PSQI need medication to sleep | derived |
| cr13b54s07 | PSQI day dysfunction due to sleepiness | derived |
| cr13b54s08 | PSQI Total Score | derived |
| cr13b49q60 | Do you believe that the (possible) complaints you (might) have, are caused by: colon cancer? | directly measured |
| cr13b49q61 | Do you believe that the (possible) complaints you (might) have, are caused by: the treatment? | directly measured |
| cr13b49q62 | Do you believe that the (possible) complaints you (might) have, are caused by: other causes? | directly measured |
Response Information
Response Overview
The questionnaire was submitted to 1.547 patients of 18 years and older. 1.246 patients completed the questionnaire (response rate 81%).Collection Events
Period
23-01-2014 to 31-05-2014
Sample
Patients diagnosed with colon or rectal cancer between 2000 and 2009 in the southern region of the Netherlands.
Collection Mode
Mixed-mode survey
Fieldwork Note
A reminder was sent once to the non-respondents.