Longitudinal Wave
General Information
Title
Wave 1 - November 2009
Project Number
1.1
Abstract
This is the first wave of Normdata.
Longitudinal Type
Longitudinal Wave
Begin date
23-10-2009
End date
03-11-2009
Researcher
Lonneke van de Poll - Franse
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in Dutch
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
nohhold | Number of household | preloaded |
nomem | Member number of household | preloaded |
aa09a_m | Year and week of data collection | constructed |
aa09a_lftcat | Age in categories | preloaded |
aa09a_burg | Marital status | preloaded |
aa09a_oplcat | Education level | preloaded |
aa09a_werk | Work situation | preloaded |
aa09a001 | Sex | preloaded |
aa09a002 | Have you (ever) been diagnosed with cancer? | directly measured |
aa09a003 | In the year | directly measured |
aa09a004 | And in the year | directly measured |
aa09a005 | And in the year | directly measured |
aa09a006 | Which types of cancer have been diagnosed? | directly measured |
aa09a007 | Do you have, or did you have in the past 12 months: heart condition | directly measured |
aa09a008 | Do you have, or did you have in the past 12 months: stroke | directly measured |
aa09a009 | Do you have, or did you have in the past 12 months: high blood pressure | directly measured |
aa09a010 | Do you have, or did you have in the past 12 months: asthma, chronic bronchitis, COPD | directly measured |
aa09a011 | Do you have, or did you have in the past 12 months: diabetes | directly measured |
aa09a012 | Do you have, or did you have in the past 12 months: ulcer | directly measured |
aa09a013 | Do you have, or did you have in the past 12 months: kidney disease | directly measured |
aa09a014 | Do you have, or did you have in the past 12 months: liver disease | directly measured |
aa09a015 | Do you have, or did you have in the past 12 months: anemia or other blood condition | directly measured |
aa09a016 | Do you have, or did you have in the past 12 months: thyroid disease | directly measured |
aa09a017 | Do you have, or did you have in the past 12 months: depression | directly measured |
aa09a018 | Do you have, or did you have in the past 12 months: arthritis | directly measured |
aa09a019 | Do you have, or did you have in the past 12 months: backache | directly measured |
aa09a020 | Do you have, or did you have in the past 12 months: rheumatism | directly measured |
aa09a021 | Do you have, or did you have in the past 12 months: other condition (1), namely: | directly measured |
aa09a022 | Do you have, or did you have in the past 12 months: other condition (2), namely: | directly measured |
aa09a023 | Do you have, or did you have in the past 12 months: other condition (3), namely: | directly measured |
aa09a024 | Are you being treated for: heart condition | directly measured |
aa09a025 | Are you being treated for: stroke | directly measured |
aa09a026 | Are you being treated for: high blood pressure | directly measured |
aa09a027 | Are you being treated for: asthma, chronic bronchitis, COPD | directly measured |
aa09a028 | Are you being treated for: diabetes | directly measured |
aa09a029 | Are you being treated for: ulcer | directly measured |
aa09a030 | Are you being treated for: kidney disease | directly measured |
aa09a031 | Are you being treated for: liver disease | directly measured |
aa09a032 | Are you being treated for: anemia or other blood condition | directly measured |
aa09a033 | Are you being treated for: thyroid disease | directly measured |
aa09a034 | Are you being treated for: depression | directly measured |
aa09a035 | Are you being treated for: arthritis | directly measured |
aa09a036 | Are you being treated for: backache | directly measured |
aa09a037 | Are you being treated for: rheumatism | directly measured |
aa09a038 | Are you being treated for: [aa09a021] | directly measured |
aa09a039 | Are you being treated for: [aa09a022] | directly measured |
aa09a040 | Are you being treated for: [aa09a023] | directly measured |
aa09a041 | Does the condition interfere with your activities: heart condition | directly measured |
aa09a042 | Does the condition interfere with your activities: stroke | directly measured |
aa09a043 | Does the condition interfere with your activities: high blood pressure | directly measured |
aa09a044 | Does the condition interfere with your activities: asthma, chronic bronchitis, COPD | directly measured |
aa09a045 | Does the condition interfere with your activities: diabetes | directly measured |
aa09a046 | Does the condition interfere with your activities: ulcer | directly measured |
aa09a047 | Does the condition interfere with your activities: kidney disease | directly measured |
aa09a048 | Does the condition interfere with your activities: liver disease | directly measured |
aa09a049 | Does the condition interfere with your activities: anemia or other blood condition | directly measured |
aa09a050 | Does the condition interfere with your activities: thyroid disease | directly measured |
aa09a051 | Does the condition interfere with your activities: depression | directly measured |
aa09a052 | Does the condition interfere with your activities: arthritis | directly measured |
aa09a053 | Does the condition interfere with your activities: backache | directly measured |
aa09a054 | Does the condition interfere with your activities: rheumatism | directly measured |
aa09a055 | Does the condition interfere with your activities: [aa09a021] | directly measured |
aa09a056 | Does the condition interfere with your activities: [aa09a022] | directly measured |
aa09a057 | Does the condition interfere with your activities: [aa09a023] | directly measured |
aa09a058 | Do you have trouble doing demanding activities like carrying a heavy shopping bag or suitcase? | directly measured |
aa09a059 | Do you have trouble taking a long walk? | directly measured |
aa09a060 | Do you have trouble taking a short walk outdoor? | directly measured |
aa09a061 | Do you have to stay in bed or in a chair during the day? | directly measured |
aa09a062 | Do you need help eating, getting dressed, bathing yourself, or going to the toilet? | directly measured |
aa09a063 | Were you limited in doing either your work or other daily activities? | directly measured |
aa09a064 | Were you limited in pursuing your hobbies or other activities you do in your spare time? | directly measured |
aa09a065 | Were you short of breath? | directly measured |
aa09a066 | Were you in pain? | directly measured |
aa09a067 | Did you feel the need to rest? | directly measured |
aa09a068 | Did you have trouble sleeping? | directly measured |
aa09a069 | Did you feel weak? | directly measured |
aa09a070 | Did you have lack of appetite? | directly measured |
aa09a071 | Did you feel nauseous? | directly measured |
aa09a072 | Did you throw up? | directly measured |
aa09a073 | Did you suffer from constipation (were you blocked)? | directly measured |
aa09a074 | Did you have diarrhea? | directly measured |
aa09a075 | Were you tired? | directly measured |
aa09a076 | Did pain interfere with your daily activities? | directly measured |
aa09a077 | Did you have trouble concentrating on things like reading a paper or watching television? | directly measured |
aa09a078 | Did you feel tense? | directly measured |
aa09a079 | Were you worried? | directly measured |
aa09a080 | Did you feel irritable? | directly measured |
aa09a081 | Did you feel depressed? | directly measured |
aa09a082 | Did you have trouble remembering things? | directly measured |
aa09a083 | Has your physical condition or your medical treatment stood in the way of your family life? | directly measured |
aa09a084 | Did your physical condition or medical treatment stood in the way of your social activitities? | directly measured |
aa09a085 | Did your physical condition or medical treatment brought about financial difficulties? | directly measured |
aa09a086 | How would you rate your general health during the past week? | directly measured |
aa09a087 | How would you rate your general 'quality of life' during the past week? | directly measured |
aa09a088 | To what extent did you feel like having sex? | directly measured |
aa09a089 | To what extent were you sexually active (with or without intercourse)? | directly measured |
aa09a090 | To what extent was sex enjoyable for you? | directly measured |
aa09a091 | Did you have trouble with the stiffening of your penis? | directly measured |
aa09a092 | Did you have intercourse during the past 4 weeks? | directly measured |
aa09a093 | Did you have a dry vagina during intercourse? | directly measured |
aa09a094 | Did you have pain during intercourse? | directly measured |
aa09a095 | Was it difficult to answer the questions? | directly measured |
aa09a096 | Were the questions clear? | directly measured |
aa09a097 | Did the questionnaire make you think? | directly measured |
aa09a098 | Did you find the subject interesting? | directly measured |
aa09a099 | Was it fun to fill in the questionnaire? | directly measured |
aa09a100 | Date start questionnaire | constructed |
aa09a101 | Time start questionnaire | constructed |
aa09a102 | Date end questionnaire | constructed |
aa09a103 | Time end questionnaire | constructed |
aa09a104 | Duration in seconds | derived |
Questions
Questionnaire: Normdata wave 1
The questionnaire was originally conducted in Dutch.
Browse Normdata wave 1Response Information
Response Overview
The questionnaire was submitted to 2232 panel members of 18 years and older. 1731 panel members completed the questionnaire (reponse rate 78%).
De vragenlijst is voorgelegd aan 2232 panelleden van 18 jaar en ouder, waarvan 1731 de vragenlijst compleet invulden (responspercentage 78%).
Collection Events
Period
23-10-2009 to 27-10-2009
Sample
Members of the CentERpanel of 18 years of age and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent once to non-respondents.
Period
30-10-2009 to 03-11-2009
Sample
Members of the CentERpanel of 18 years of age and older
Collection Mode
internet survey
Fieldwork Note
A reminder was sent once to non-respondents