Quality of life colon/rectal cancer 2010-2014 > Quality of life colon/rectal cancer 2012
Longitudinal Wave
General Information
Title
Quality of life colon/rectal cancer 2012
Project Number
2.1c
Abstract
In 2012 a
questionnaire has been composed treating the subjects lifestyle, health related
quality of life, health complaints, personality, fatigue, anxiety and
depression after the diagnosis colon or rectal cancer. This was the third wave in a longitudinal study.
Longitudinal Type
Longitudinal Wave
Begin date
01-11-2012
End date
10-02-2013
Researcher
Floortje Mols
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
cr12a01pat_id | Patient identifier | preloaded |
cr12a01response | Response status | derived |
cr12a01tumor | Tumor (colon or rectal) | preloaded |
cr12a01stadkort | Stage | preloaded |
cr12a01grade | Grade of tumor | preloaded |
cr12a01ageinc | Age cateogry at time of diagnosis | constructed |
cr12a01ageques | Age category at time of study | constructed |
cr12a01yrsdiag | Time since diagnosis in categories | constructed |
cr12a01BMI | Body Mass Index | constructed |
cr12a01treat | Treatment | preloaded |
cr12a01t_ses3 | Social Economic Status status in 3(4) categories | preloaded |
cr12a01gend | Gender | preloaded |
cr12a01mode | Questionnaire filled in online or on paper | derived |
cr12a02q01 | What is currently your marital status? | directly measured |
cr12a02q02 | Wat is the highest education level that you have completed? | directly measured |
cr12a06q01 | Do you have a paid job at this moment? | directly measured |
cr12a06q02 | Hours/week working as employee | directly measured |
cr12a06q03 | Hours/week working as entrepeneur | directly measured |
cr12a06q06 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
cr12a06q08 | Due to cancer | directly measured |
cr12a03q01 | Do you smoke? | directly measured |
cr11a03q02 | How long has it been since you've quit smoking? | directly measured |
cr12a03q03 | Number of cigarettes a day | directly measured |
cr12a03q04 | Number of cigars a day | directly measured |
cr12a03q05 | Number of packages of pipe tabacco a week | directly measured |
cr12a03q06 | Do you drink alcohol? | directly measured |
cr12a03q07 | How long has it been since you've quit drinking alcohol? | directly measured |
cr12a03q08 | Number of glasses of beer per week | directly measured |
cr12a03q09 | Number of glasses of wine or port wine per week | directly measured |
cr12a03q10 | Number of glasses of liquor per week | directly measured |
cr12a49q01 | I would like to eat healthier than I eat now | directly measured |
cr12a49q02 | I feel the need for support to eat healthier | directly measured |
cr12a49q03 | I have previously tried to eat healthier | directly measured |
cr12a49q04 | It has been succesful before for me to eat healthier and keep this up | directly measured |
cr12a49q05 | Do you currently follow a particular regimen when eating (e.g. vegetarian, vegan, just fish or biological, or do you fol | directly measured |
cr12a04q01 | Average amount of hours per week going for walks in the summer | directly measured |
cr12a04q02 | Average amount of hours per week going for walks in the winter | directly measured |
cr12a04q03 | Average amount of hours per week going for bike rides in the summer | directly measured |
cr12a04q04 | Average amount of hours per week going for bike rides in the winter | directly measured |
cr12a04q05 | Average amount of hours per week spending on gardening in the summer | directly measured |
cr12a04q06 | Average amount of hours per week spending on gardening in the winter | directly measured |
cr12a04q07 | Average amount of hours per week spending on keeping house in the summer | directly measured |
cr12a04q08 | Average amount of hours per week spending on keeping house in the winter | directly measured |
cr12a04q09 | Have you done weekly sporting activities in the past year? | directly measured |
cr12a05q01 | How many times did you have contact with your general practitioner in the past 12 months? | directly measured |
cr12a05q02 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
cr12a05q03 | How many times did you have contact with your specialist in the past 12 months? | directly measured |
cr12a05q04 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
cr12a05q05 | Do you still have follow up appointments? | directly measured |
cr12a05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
cr12a05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
cr12a05q08 | Did you receive care after the treatment of your illness? | directly measured |
cr12a05q09 | Did you receive care after the treatment of your illness from a psychologist? | directly measured |
cr12a05q10 | Did you receive care after the treatment of your illness from a sexologist? | directly measured |
cr12a05q11 | Did you receive care after the treatment of your illness from a social worker? | directly measured |
cr12a05q12 | Did you receive care after the treatment of your illness from pastoral care? | directly measured |
cr12a05q13 | Did you receive care after the treatment of your illness from a general practitioner? | directly measured |
cr12a05q14 | Did you receive care after the treatment of your illness from a dietist? | directly measured |
cr12a05q15 | Did you receive care after the treatment of your illness from a physiotherapist? | directly measured |
cr12a05q16 | Did you receive care after the treatment of your illness from Recovery and Balance (recovery program) | directly measured |
cr12a05q17 | Did you receive care after the treatment of your illness from creative therapy? | directly measured |
cr12a05q18 | Did you receive care after the treatment of your illness from a oncological nurse? | directly measured |
cr12a05q19 | Did you receive care after the treatment of your illness from a peer group | directly measured |
cr12a05q20 | Did you receive care after the treatment of your illness from home care? | directly measured |
cr12a05q21 | Did you receive care after the treatment of your illness from someone else? | directly measured |
cr12a07q01 | Do you have now, or did you have in the past 12 months: heart condition | directly measured |
cr12a07q15 | Are you being treated for: heart condition | directly measured |
cr12a07q29 | Does the condition interfere with your activities: heart condtion | directly measured |
cr12a07q02 | Do you have now, or did you have in the past 12 months: stroke | directly measured |
cr12a07q16 | Are you being treated for: stroke | directly measured |
cr12a07q30 | Does the condition interfere with your activities: stroke | directly measured |
cr12a07q03 | Do you have now, or did you have in the past 12 months: high blood pressure | directly measured |
cr12a07q17 | Are you being treated for: high blood pressure | directly measured |
cr12a07q31 | Does the condition interfere with your activities: high blood pressure | directly measured |
cr12a07q04 | Do you have now, or did you have in the past 12 months: asthma, chronic bronchitis, COPD | directly measured |
cr12a07q18 | Are you being treated for: asthma, chronic bronchitis, COPD | directly measured |
cr12a07q32 | Does the condition interfere with your activities: asthma, chronic bronchitis, COPD | directly measured |
cr12a07q05 | Do you have now, or did you have in the past 12 months: diabetes | directly measured |
cr12a07q19 | Are you being treated for: diabetes | directly measured |
cr12a07q33 | Does the condition interfere with your activities: diabetes | directly measured |
cr12a07q06 | Do you have now, or did you have in the past 12 months: ulcer | directly measured |
cr12a07q20 | Are you being treated for: ulcer | directly measured |
cr12a07q34 | Does the condition interfere with your activities: ulcer | directly measured |
cr12a07q07 | Do you have now, or did you have in the past 12 months: kidney disease | directly measured |
cr12a07q21 | Are you being treated for: kidney disease | directly measured |
cr12a07q35 | Does the condition interfere with your activities: kidney disease | directly measured |
cr12a07q08 | Do you have now, or did you have in the past 12 months: liver disease | directly measured |
cr12a07q22 | Are you being treated for: liver disease | directly measured |
cr12a07q36 | Does the condition interfere with your activities: liver disease | directly measured |
cr12a07q09 | Do you have now, or did you have in the past 12 months: anemia or other blood condition | directly measured |
cr12a07q23 | Are you being treated for: anemia or other blood condition | directly measured |
cr12a07q37 | Does the condition interfere with your activities: anemia or other blood condition | directly measured |
cr12a07q10 | Do you have now, or did you have in the past 12 months: thyroid disease | directly measured |
cr12a07q24 | Are you being treated for: thyroid disease | directly measured |
cr12a07q38 | Does the condition interfere with your activities: thyriod disease | directly measured |
cr12a07q11 | Do you have now, or did you have in the past 12 months: depression | directly measured |
cr12a07q25 | Are you being treated for: depression | directly measured |
cr12a07q39 | Does the condition interfere with your activities: depression | directly measured |
cr12a07q12 | Do you have now, or did you have in the past 12 months: arthritis | directly measured |
cr12a07q26 | Are you being treated for: arthritis | directly measured |
cr12a07q40 | Does the condition interfere with your activities: arthritis | directly measured |
cr12a07q13 | Do you have now, or did you have in the past 12 months: backache | directly measured |
cr12a07q27 | Are you being treated for: backache | directly measured |
cr12a07q41 | Does the condition interfere with your activities: backache | directly measured |
cr12a07q14 | Do you have now, or did you have in the past 12 months: rheumatism | directly measured |
cr12a07q28 | Are you being treated for: rheumatism | directly measured |
cr12a07q42 | Does the condition interfere with your activities: rheumatism | directly measured |
cr12a07qs1 | Comorbidity total | derived |
cr12a07qs2 | Comorbidity | derived |
cr12a09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase | directly measured |
cr12a09q02 | Do you have any trouble taking a long walk? | directly measured |
cr12a09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
cr12a09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
cr12a09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
cr12a09q06 | During the past week: Were you limited in doing either your work or other daily activities? | directly measured |
cr12a09q07 | During the past week: Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
cr12a09q08 | During the past week: Were you short of breath? | directly measured |
cr12a09q09 | During the past week: Have you had pain? | directly measured |
cr12a09q10 | During the past week: Did you need to rest? | directly measured |
cr12a09q11 | During the past week: Have you had trouble sleeping? | directly measured |
cr12a09q12 | During the past week: Have you felt weak? | directly measured |
cr12a09q13 | During the past week: Have you lacked appetite? | directly measured |
cr12a09q14 | During the past week: Have you felt nauseated? | directly measured |
cr12a09q15 | During the past week: Have you vomited? | directly measured |
cr12a09q16 | During the past week: Have you been constipated? | directly measured |
cr12a09q17 | During the past week: Have you had diarrhea? | directly measured |
cr12a09q18 | During the past week: Were you tired? | directly measured |
cr12a09q19 | During the past week: Did pain interfere with your daily activities? | directly measured |
cr12a09q20 | During the past week: Have you had difficulty in concentrating on things, like reading a newspaper or watching television | directly measured |
cr12a09q21 | During the past week: Did you feel tense? | directly measured |
cr12a09q22 | During the past week: Did you worry? | directly measured |
cr12a09q23 | During the past week: Did you feel irritable? | directly measured |
cr12a09q24 | During the past week: Did you feel depressed? | directly measured |
cr12a09q25 | During the past week: Have you had difficulty remembering things? | directly measured |
cr12a09q26 | During the past week: Has your physical condition or medical treatment interfered with your family life? | directly measured |
cr12a09q27 | During the past week: Has your physical condition or medical treatment interfered with your social activities? | directly measured |
cr12a09q28 | During the past week: Has your physical condition or medical treatment caused you financial difficulties? | directly measured |
cr12a09q29 | How would you rate your overall health during the past week? | directly measured |
cr12a09q30 | How would you rate your overall quality of life during the past week? | directly measured |
cr12a09s01 | Physical Functioning | derived |
cr12a09s02 | Role Functioning | derived |
cr12a09s03 | Emotional Functioning | derived |
cr12a09s04 | Cognitive Functioning | derived |
cr12a09s05 | Social Functioning | derived |
cr12a09s06 | Global health status / QoL | derived |
cr12a09s07 | Fatigue | derived |
cr12a09s08 | Nausea / Vomiting | derived |
cr12a09s10 | Dyspnoea | derived |
cr12a09s11 | Insomnia | derived |
cr12a09s12 | Appetite loss | derived |
cr12a09s13 | Constipation | derived |
cr12a09s14 | Diarhoea | derived |
cr12a09s15 | Financial Problems | derived |
cr12a10q01 | During the past week: Did you urinate frequently during the day? | directly measured |
cr12a10q02 | During the past week: Did you urinate frequently during the night? | directly measured |
cr12a10q03 | During the past week: Did you have pain when you urinated? | directly measured |
cr12a10q04 | During the past week: Did you have a bloated feeling in your abdomen? | directly measured |
cr12a10q05 | During the past week: Did you have abdominal pain? | directly measured |
cr12a10q06 | During the past week: Did you have pain in your buttocks? | directly measured |
cr12a10q07 | During the past week: Did you suffer from gas (flatulence)? | directly measured |
cr12a10q08 | During the past week: Did you have indigestions? | directly measured |
cr12a10q09 | During the past week: Have you lost weight? | directly measured |
cr12a10q10 | During the past week: Did you have a dry mouth? | directly measured |
cr12a10q11 | During the past week: Have you had thin or dull hair because of your illness or treatment? | directly measured |
cr12a10q12 | During the past week: Did food and drink taste different than usual? | directly measured |
cr12a10q13 | During the past week: Have you felt physically less attractive as a result of your disease or treatment? | directly measured |
cr12a10q14 | During the past week: Have you been feeling less feminine/masculine as a result of your disease or treatment? | directly measured |
cr12a10q15 | During the past week: Have you been dissatisfied with your body? | directly measured |
cr12a10q16 | During the past week: Were you worried about your health in the future? | directly measured |
cr12a10q17 | To what extent were you interested in sex? | directly measured |
cr12a10q18 | To what extent were you sexually active (with or without intercourse)? | directly measured |
cr12a10q19 | Answer only if you were sexually active: To what extent was sex enjoyable for you? | directly measured |
cr12a10q20 | Did you have difficulty getting an erection? | directly measured |
cr12a10q21 | Did you have any trouble getting an ejaculation (e.g. so-called dry orgasm)? | directly measured |
cr12a10q22 | Did you have a dry vagina during intercourse? | directly measured |
cr12a10q23 | Did you have pain during intercourse? | directly measured |
cr12a10q24 | Do you have a stoma (colostomy bag)? | directly measured |
cr12a10q25 | During the past week: Were you afraid that other people would be able to hear your stoma? | directly measured |
cr12a10q26 | During the past week: Were you afraid that other people would be able to smell your stools? | directly measured |
cr12a10q27 | During the past week: Were you worried about possible leakage from the stoma bag? | directly measured |
cr12a10q28 | During the past week: Did you have problems with caring for your stoma? | directly measured |
cr12a10q29 | During the past week:Was your skin around the stoma irritated? | directly measured |
cr12a10q30 | During the past week: Did you feel embarassed because of your stoma? | directly measured |
cr12a10q31 | During the past week: Did you feel less complete because of your stoma? | directly measured |
cr12a10q32 | During the past week: Did you have frequent bowel movements during the day? | directly measured |
cr12a10q33 | During the past week: Did you have frequent bowel movements during the night? | directly measured |
cr12a10q34 | During the past week: Have you had false urge (urge without defecation)? | directly measured |
cr12a10q35 | During the past week: Have you had any unintentional release of stools? | directly measured |
cr12a10q36 | During the past week: Have you had blood with your stools? | directly measured |
cr12a10q37 | During the past week: Do you have difficulties with defecating? | directly measured |
cr12a10q38 | During the past week: Do you have pain when defecating? | directly measured |
cr12a10q42 | Did frequent bag changes occur during the day? | directly measured |
cr12a10q43 | Did frequent bag changes occur during the night? | directly measured |
cr12a10q45 | Did you have slime/mucus in your stools? | directly measured |
cr12a10q46 | Have you had sore skin around your anal zone? | directly measured |
cr12a10q47 | Did you feel hampered by your bowel movement? | directly measured |
cr12a10s01 | Body image | derived |
cr12a10s02 | Future perspective | derived |
cr12a10s03 | Sexual functioning | derived |
cr12a10s04 | Sexual enjoyment | derived |
cr12a10s05 | Micturition problems | derived |
cr12a10s06 | Chemotherapy side effects | derived |
cr12a10s07 | Gastrointestinal problems | derived |
cr12a10s08 | Male sexual problems | derived |
cr12a10s09 | Female sexual problems | derived |
cr12a10s10 | Defecation problems | derived |
cr12a10s11 | Stoma-related problems | derived |
cr12a10s12 | Weight loss | derived |
cr12a21q01 | I make contact easily when I meet people. | directly measured |
cr12a21q02 | I often make a fuss about unimportant things. | directly measured |
cr12a21q03 | I often talk to strangers. | directly measured |
cr12a21q04 | I often feel unhappy | directly measured |
cr12a21q05 | I am often irritated. | directly measured |
cr12a21q06 | I often feel inhibited in social interactions. | directly measured |
cr12a21q07 | I take a gloomy view on things. | directly measured |
cr12a21q08 | I find it hard to start a conversation. | directly measured |
cr12a21q09 | I am often in a bad mood. | directly measured |
cr12a21q10 | I am a closed kind of person. | directly measured |
cr12a21q11 | I would rather keep other people at a distance. | directly measured |
cr12a21q12 | I often find myself worrying about something. | directly measured |
cr12a21q13 | I am often down in the dumps. | directly measured |
cr12a21q14 | When socializing, I don’t find the right things to talk about. | directly measured |
cr12a21s01 | Negative affection | derived |
cr12a21s02 | Social inhibition | derived |
cr12a21s03 | Type d personality | derived |
cr12a23q01 | I am bothered by fatigue | directly measured |
cr12a23q02 | I get tired very quickly | directly measured |
cr12a23q03 | I don’t do much during the day | directly measured |
cr12a23q04 | I have enough energy for everyday life | directly measured |
cr12a23q05 | Physically, I feel exhausted | directly measured |
cr12a23q06 | I have problems starting things | directly measured |
cr12a23q07 | I have problems thinking clearly | directly measured |
cr12a23q08 | I feel no desire to do anything | directly measured |
cr12a23q09 | Mentally, I feel exhausted | directly measured |
cr12a23q10 | When I am doing something, I can concentrate quite well | directly measured |
cr12a23s03 | FAS total | derived |
cr12a24q01 | I feel tense or 'wound' up | directly measured |
cr12a24q02 | I still enjoy the things I used to enjoy | directly measured |
cr12a24q03 | I get a sort of frightened feeling as if something awful is about to happen | directly measured |
cr12a24q04 | I can laugh and see the funny side of things | directly measured |
cr12a24q05 | Worrying thoughts go through my mind | directly measured |
cr12a24q06 | I feel cheerful | directly measured |
cr12a24q07 | I can sit at ease and feel relaxed | directly measured |
cr12a24q08 | I feel as if I am slowed down | directly measured |
cr12a24q09 | I get a sort of frightened feeling like 'butterflies' in the stomach | directly measured |
cr12a24q10 | I have lost interest in my appearance | directly measured |
cr12a24q11 | I feel restless, as if I have to be on the move | directly measured |
cr12a24q12 | I look forward with enjoyment to things | directly measured |
cr12a24q13 | I get sudden feelings of panic | directly measured |
cr12a24q14 | I can enjoy a good book or radio or TV program | directly measured |
cr12a24s01 | HADS anxiety | derived |
cr12a24s02 | HADS depression | derived |
cr12a44q01 | How much have your symptoms interfered with your general activity in the last week? | directly measured |
cr12a44q02 | How much have your symptoms interfered with your mood in the last week? | directly measured |
cr12a44q03 | How much have your symptoms interfered with your work (including work around the house) in the last week? | directly measured |
cr12a44q04 | How much have your symptoms interfered with your relations with other people in the last week? | directly measured |
cr12a44q05 | How much have your symptoms interfered with your walking in the last week? | directly measured |
cr12a44q06 | How much have your symptoms interfered with your enjoyment of life in the last week? | directly measured |
cr12a49q07 | Have you changed your diet since you heard you have (or had) cancer? | directly measured |
cr12a49q21 | Did you start using this more or less since the diagnosis cancer: fat? | directly measured |
cr12a49q22 | Did you start using this more or less since the diagnosis cancer: meat? | directly measured |
cr12a49q23 | Did you start using this more or less since the diagnosis cancer: fish? | directly measured |
cr12a49q24 | Did you start using this more or less since the diagnosis cancer: vegetables? | directly measured |
cr12a49q25 | Did you start using this more or less since the diagnosis cancer: fruit? | directly measured |
cr12a49q26 | Did you start using this more or less since the diagnosis cancer: milk and other dairy products? | directly measured |
cr12a49q27 | Did you start using this more or less since the diagnosis cancer: fiber, whole grain products? | directly measured |
cr12a49q28 | Did you start using this more or less since the diagnosis cancer: sugar | directly measured |
cr12a49q29 | Did you start using this more or less since the diagnosis cancer: alcohol? | directly measured |
cr12a49q30 | Did you start using this more or less since the diagnosis cancer: water? | directly measured |
cr12a49q31 | Did you start using this more or less since the diagnosis cancer: salt? | directly measured |
cr12a49q32 | Did you start using this more or less since the diagnosis cancer: other? | directly measured |
cr12a49q33 | Are you currently using nutritional supplements (e.g. magnesium or vitamin tablets)? | directly measured |
cr12a49q34 | You are currently not using nutritional supplements (e.g. magnesium or vitamin tablets)? | directly measured |
cr12a49q43 | Since when are you using (from before or after the diagnosis cancer): vitamin C? | directly measured |
cr12a49q44 | Since when are you using (from before or after the diagnosis cancer): vitamin D? | directly measured |
cr12a49q45 | Since when are you using (from before or after the diagnosis cancer): magnesium? | directly measured |
cr12a49q46 | Since when are you using (from before or after the diagnosis cancer): fish oil? | directly measured |
cr12a49q47 | Since when are you using (from before or after the diagnosis cancer): multivitamins/minerals? | directly measured |
cr12a49q48 | Since when are you using (from before or after the diagnosis cancer): glucosamine (Chondroitin)? | directly measured |
cr12a49q49 | Since when are you using (from before or after the diagnosis cancer): other? | directly measured |
cr12a49q50a | Did your diet change because of complaints concerning the diagnosis cancer? | directly measured |
cr12a49q50b | Did you start using nutritional supplements because of complaints concerning the diagnosis cancer? | directly measured |
cr12a49q51a | Did your diet change because of the support therapy and recovery? | directly measured |
cr12a49q51b | Did you start using nutritional supplements because of the support therapy and recovery? | directly measured |
cr12a49q52a | Did your diet change to prevent the cancer from coming back? | directly measured |
cr12a49q52b | Did you start using nutritional supplements to prevent the cancer from coming back? | directly measured |
cr12a49q53a | Did your diet change because of the other reason? | directly measured |
cr12a49q53b | Did you start using nutritional supplements because of the other reason? | directly measured |
cr12a49q54 | Have you received advice on diet and use of supplements after the diagnosis cancer? | directly measured |
cr12a49q55 | Did you want such advice? | directly measured |
cr12a49q57 | Are you satisfied with the nutritional advice that you got? | directly measured |
cr12a49q60 | Do you believe that the (possible) complaints you (might) have, are caused by: colon cancer? | directly measured |
cr12a49q61 | Do you believe that the (possible) complaints you (might) have, are caused by: the treatment? | directly measured |
cr12a49q62 | Do you believe that the (possible) complaints you (might) have, are caused by: other causes? | directly measured |
Questions
Questionnaire: Quality of life colon/rectal cancer
The questionnaire was originally conducted in Dutch.
Browse Quality of life colon/rectal cancerResponse Information
Response Overview
The questionnaire was submitted to 1,774 patients of 18 years and older. 1,458 patients completed the questionnaire (response rate 82%),
Collection Events
Period
19-08-2015 to 19-08-2015
Sample
Patients diagnosed with colon or rectal cancer between 2000 and 2009 in the southern region of the Netherlands.
Collection Mode
Mixed-mode survey
Fieldwork Note
A reminder was sent once to the non-respondents.