Quality of life colon/rectal cancer 2010-2014 > Quality of life colon/rectal cancer 2011
Longitudinal Wave
General Information
Title
Quality of life colon/rectal cancer 2011
Project Number
2.1b
Abstract
In 2011 a questionnaire has been composed treating the subjects lifestyle, health related quality of life, health complaints, personality, fatigue, anxiety and depression after the diagnosis colon or rectal cancer. This was the second wave in a longitudinal study.
Longitudinal Type
Longitudinal Wave
Begin date
01-11-2011
End date
28-02-2012
Researcher
Floortje Mols
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
| Variable name | Variable Label | Variable Type |
|---|---|---|
| cr11a01pat_id | Patient identifier | preloaded |
| cr11a01response | Response | derived |
| cr11a01tumor | Tumor (colon or rectum) | preloaded |
| cr11a01stadkort | Stage | preloaded |
| cr11a01grade | Grade of tumor | preloaded |
| cr11a01ageinc | Age category at time of diagnosis | constructed |
| cr11a01ageques | Age category at time of study | constructed |
| cr11a01yrsdiag | Time since diagnosis in categories | constructed |
| cr11a01BMI | Body mass index | constructed |
| cr11a01treat | Treatment | preloaded |
| cr11a01t_ses3 | Social Economic Status status in 3(4) categories | preloaded |
| cr11a01gend | Gender | preloaded |
| cr11a01mode | Questionnaire filled in online or on paper | derived |
| cr11a02q01 | What is currently your marital status? | directly measured |
| cr11a02q02 | What is your highest education level? | directly measured |
| cr11a06q01 | Do you have a paid job at this moment? | directly measured |
| cr11a06q02 | Hours/week working as employee | directly measured |
| cr11a06q03 | Hours/week working as entrepeneur | directly measured |
| cr11a06q04 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
| cr11a06q08 | Due to cancer | directly measured |
| cr11a03q01 | Do you smoke? | directly measured |
| cr11a03q02 | How long has it been since you've quit smoking? | directly measured |
| cr11a03q03 | Number of cigarettes a day | directly measured |
| cr11a03q04 | Number of cigars a day | directly measured |
| cr11a03q05 | Number of packages of pipe tabacco a week | directly measured |
| cr11a03q06 | Do you drink alcohol? | directly measured |
| cr11a03q07 | How long has it been since you've quit drinking alcohol? | directly measured |
| cr11a03q08 | Number of glasses of beer per week | directly measured |
| cr11a03q09 | Number of glasses of wine or port wine per week | directly measured |
| cr11a03q10 | Number of glasses of liquor per week | directly measured |
| cr11a04q01 | Average amount of hours per week going for walks in the summer | directly measured |
| cr11a04q02 | Average amount of hours per week going for walks in the winter | directly measured |
| cr11a04q03 | Average amount of hours per week going for bike rides in the summer | directly measured |
| cr11a04q04 | Average amount of hours per week going for bike rides in the winter | directly measured |
| cr11a04q05 | Average amount of hours per week spending on gardening in the summer | directly measured |
| cr11a04q06 | Average amount of hours per week spending on gardening in the winter | directly measured |
| cr11a04q07 | Average amount of hours per week spending on keeping house in the summer | directly measured |
| cr11a04q08 | Average amount of hours per week spending on keeping house in the winter | directly measured |
| cr11a04q09 | Have you done weekly sporting activities in the past year? | directly measured |
| cr11a05q01 | How many times did you have contact with your general practitioner in the past 12 months? | directly measured |
| cr11a05q02 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| cr11a05q03 | How many times did you have contact with your specialist in the past 12 months? | directly measured |
| cr11a05q04 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| cr11a05q05 | Do you still have follow up appointments? | directly measured |
| cr11a05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
| cr11a05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
| cr11a05q08 | Did you receive care after the treatment of your illness? | directly measured |
| cr11a05q09 | Did you receive care after the treatment of your illness from a psychologist? | directly measured |
| cr11a05q10 | Did you receive care after the treatment of your illness from a sexologist? | directly measured |
| cr11a05q11 | Did you receive care after the treatment of your illness from a social worker? | directly measured |
| cr11a05q12 | Did you receive care after the treatment of your illness from pastoral care? | directly measured |
| cr11a05q13 | Did you receive care after the treatment of your illness from a general practitioner? | directly measured |
| cr11a05q14 | Did you receive care after the treatment of your illness from a dietist? | directly measured |
| cr11a05q15 | Did you receive care after the treatment of your illness from a physiotherapist? | directly measured |
| cr11a05q16 | Did you receive care after the treatment of your illness from Recovery and Balance (recovery program) | directly measured |
| cr11a05q17 | Did you receive care after the treatment of your illness from creative therapy? | directly measured |
| cr11a05q18 | Did you receive care after the treatment of your illness from a oncological nurse? | directly measured |
| cr11a05q19 | Did you receive care after the treatment of your illness from a peer group | directly measured |
| cr11a05q20 | Did you receive care after the treatment of your illness from home care? | directly measured |
| cr11a05q21 | Did you receive care after the treatment of your illness from someone else? | directly measured |
| cr11a07q01 | Do you have now, or did you have in the past 12 months: heart condition | directly measured |
| cr11a07q15 | Are you being treated for: heart condition | directly measured |
| cr11a07q29 | Does the condition interfere with your activities: heart condtion | directly measured |
| cr11a07q02 | Do you have now, or did you have in the past 12 months: stroke | directly measured |
| cr11a07q16 | Are you being treated for: stroke | directly measured |
| cr11a07q30 | Does the condition interfere with your activities: stroke | directly measured |
| cr11a07q03 | Do you have now, or did you have in the past 12 months: high blood pressure | directly measured |
| cr11a07q17 | Are you being treated for: high blood pressure | directly measured |
| cr11a07q31 | Does the condition interfere with your activities: high blood pressure | directly measured |
| cr11a07q04 | Do you have now, or did you have in the past 12 months: asthma, chronic bronchitis, COPD | directly measured |
| cr11a07q18 | Are you being treated for: asthma, chronic bronchitis, COPD | directly measured |
| cr11a07q32 | Does the condition interfere with your activities: asthma, chronic bronchitis, COPD | directly measured |
| cr11a07q05 | Do you have now, or did you have in the past 12 months: diabetes | directly measured |
| cr11a07q19 | Are you being treated for: diabetes | directly measured |
| cr11a07q33 | Does the condition interfere with your activities: diabetes | directly measured |
| cr11a07q06 | Do you have now, or did you have in the past 12 months: ulcer | directly measured |
| cr11a07q20 | Are you being treated for: ulcer | directly measured |
| cr11a07q34 | Does the condition interfere with your activities: ulcer | directly measured |
| cr11a07q07 | Do you have now, or did you have in the past 12 months: kidney disease | directly measured |
| cr11a07q21 | Are you being treated for: kidney disease | directly measured |
| cr11a07q35 | Does the condition interfere with your activities: kidney disease | directly measured |
| cr11a07q08 | Do you have now, or did you have in the past 12 months: liver disease | directly measured |
| cr11a07q22 | Are you being treated for: liver disease | directly measured |
| cr11a07q36 | Does the condition interfere with your activities: liver disease | directly measured |
| cr11a07q09 | Do you have now, or did you have in the past 12 months: anemia or other blood condition | directly measured |
| cr11a07q23 | Are you being treated for: anemia or other blood condition | directly measured |
| cr11a07q37 | Does the condition interfere with your activities: anemia or other blood condition | directly measured |
| cr11a07q10 | Do you have now, or did you have in the past 12 months: thyroid disease | directly measured |
| cr11a07q24 | Are you being treated for: thyroid disease | directly measured |
| cr11a07q38 | Does the condition interfere with your activities: thyriod disease | directly measured |
| cr11a07q11 | Do you have now, or did you have in the past 12 months: depression | directly measured |
| cr11a07q25 | Are you being treated for: depression | directly measured |
| cr11a07q39 | Does the condition interfere with your activities: depression | directly measured |
| cr11a07q12 | Do you have now, or did you have in the past 12 months: arthritis | directly measured |
| cr11a07q26 | Are you being treated for: arthritis | directly measured |
| cr11a07q40 | Does the condition interfere with your activities: arthritis | directly measured |
| cr11a07q13 | Do you have now, or did you have in the past 12 months: backache | directly measured |
| cr11a07q27 | Are you being treated for: backache | directly measured |
| cr11a07q41 | Does the condition interfere with your activities: backache | directly measured |
| cr11a07q14 | Do you have now, or did you have in the past 12 months: rheumatism | directly measured |
| cr11a07q28 | Are you being treated for: rheumatism | directly measured |
| cr11a07q42 | Does the condition interfere with your activities: rheumatism | directly measured |
| cr11a07qs1 | Comorbidity total | derived |
| cr11a07qs2 | Comorbidity | derived |
| cr11a47q01 | Not having clear and concrete goals for your diabetes care? | directly measured |
| cr11a47q02 | Feeling discouraged with your diabetes treatment plan? | directly measured |
| cr11a47q03 | Feeling scared when you think about living with diabetes? | directly measured |
| cr11a47q04 | Uncomfortable social situations related to your diabetes case (e.g., people telling you what to eat)? | directly measured |
| cr11a47q05 | Feelings of deprivation regarding food and meals? | directly measured |
| cr11a47q06 | Feeling depressed when you think about living with diabetes? | directly measured |
| cr11a47q07 | Not knowing if your mood or feelings are related to your diabetes? | directly measured |
| cr11a47q08 | Feeling overwhelmed by your diabetes? | directly measured |
| cr11a47q09 | Worrying about low blood sugar reactions? | directly measured |
| cr11a47q10 | Feeling angry when you think about living with diabetes? | directly measured |
| cr11a47q11 | Feeling constantly concerned about food and eating? | directly measured |
| cr11a47q12 | Worrying about the future and the possibility of serious complications? | directly measured |
| cr11a47q13 | Feelings of guilt or anxiety when you get off track with your diabetes management? | directly measured |
| cr11a47q14 | Not "accepting" your diabetes? | directly measured |
| cr11a47q15 | Feeling unsatisfied with your diabetes physician? | directly measured |
| cr11a47q16 | Feeling that diabetes is taking up too much of your mental and physical energy every day? | directly measured |
| cr11a47q17 | Feeling alone with your diabetes? | directly measured |
| cr11a47q18 | Feeling that your friends and family are not supportive of your diabetes management efforts? | directly measured |
| cr11a47q19 | Coping with complications of diabetes? | directly measured |
| cr11a47q20 | Feeling "burned out" by the constant effort needed to manage diabetes? | directly measured |
| cr11a47s01 | PAID totalscore | derived |
| cr11a09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase | directly measured |
| cr11a09q02 | Do you have any trouble taking a long walk? | directly measured |
| cr11a09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
| cr11a09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
| cr11a09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
| cr11a09q06 | During the past week: Were you limited in doing either your work or other daily activities? | directly measured |
| cr11a09q07 | During the past week: Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
| cr11a09q08 | During the past week: Were you short of breath? | directly measured |
| cr11a09q09 | During the past week: Have you had pain? | directly measured |
| cr11a09q10 | During the past week: Did you need to rest? | directly measured |
| cr11a09q11 | During the past week: Have you had trouble sleeping? | directly measured |
| cr11a09q12 | During the past week: Have you felt weak? | directly measured |
| cr11a09q13 | During the past week: Have you lacked appetite? | directly measured |
| cr11a09q14 | During the past week: Have you felt nauseated? | directly measured |
| cr11a09q15 | During the past week: Have you vomited? | directly measured |
| cr11a09q16 | During the past week: Have you been constipated? | directly measured |
| cr11a09q17 | During the past week: Have you had diarrhea? | directly measured |
| cr11a09q18 | During the past week: Were you tired? | directly measured |
| cr11a09q19 | During the past week: Did pain interfere with your daily activities? | directly measured |
| cr11a09q20 | During the past week: Have you had difficulty in concentrating on things, like reading a newspaper or watching televisio | directly measured |
| cr11a09q21 | During the past week: Did you feel tense? | directly measured |
| cr11a09q22 | During the past week: Did you worry? | directly measured |
| cr11a09q23 | During the past week: Did you feel irritable? | directly measured |
| cr11a09q24 | During the past week: Did you feel depressed? | directly measured |
| cr11a09q25 | During the past week: Have you had difficulty remembering things? | directly measured |
| cr11a09q26 | During the past week: Has your physical condition or medical treatment interfered with your family life? | directly measured |
| cr11a09q27 | During the past week: Has your physical condition or medical treatment interfered with your social activities? | directly measured |
| cr11a09q28 | During the past week: Has your physical condition or medical treatment caused you financial difficulties? | directly measured |
| cr11a09q29 | How would you rate your overall health during the past week? | directly measured |
| cr11a09q30 | How would you rate your overall quality of life during the past week? | directly measured |
| cr11a09s01 | Physical Functioning | derived |
| cr11a09s02 | Role Functioning | derived |
| cr11a09s03 | Emotional Functioning | derived |
| cr11a09s04 | Cognitive Functioning | derived |
| cr11a09s05 | Social Functioning | derived |
| cr11a09s06 | Global health status / QoL | derived |
| cr11a09s07 | Fatigue | derived |
| cr11a09s08 | Nausea / Vomiting | derived |
| cr11a09s09 | Pain | derived |
| cr11a09s10 | Dyspnoea | derived |
| cr11a09s11 | Insomnia | derived |
| cr11a09s12 | Appetite loss | derived |
| cr11a09s13 | Constipation | derived |
| cr11a09s14 | Diarhoea | derived |
| cr11a09s15 | Financial Problems | derived |
| cr11a10q01 | During the past week: Did you urinate frequently during the day? | directly measured |
| cr11a10q02 | During the past week: Did you urinate frequently during the night? | directly measured |
| cr11a10q03 | During the past week: Did you have pain when you urinated? | directly measured |
| cr11a10q04 | During the past week: Did you have a bloated feeling in your abdomen? | directly measured |
| cr11a10q05 | During the past week: Did you have abdominal pain? | directly measured |
| cr11a10q06 | During the past week: Did you have pain in your buttocks? | directly measured |
| cr11a10q07 | During the past week: Did you suffer from gas (flatulence)? | directly measured |
| cr11a10q08 | During the past week: Did you have indigestions? | directly measured |
| cr11a10q09 | During the past week: Have you lost weight? | directly measured |
| cr11a10q10 | During the past week: Did you have a dry mouth? | directly measured |
| cr11a10q11 | During the past week: Have you had thin or dull hair because of your illness or treatment? | directly measured |
| cr11a10q12 | During the past week: Did food and drink taste different than usual? | directly measured |
| cr11a10q13 | During the past week: Have you felt physically less attractive as a result of your disease or treatment? | directly measured |
| cr11a10q14 | During the past week: Have you been feeling less feminine/masculine as a result of your disease or treatment? | directly measured |
| cr11a10q15 | During the past week: Have you been dissatisfied with your body? | directly measured |
| cr11a10q16 | During the past week: Were you worried about your health in the future? | directly measured |
| cr11a10q17 | To what extent were you interested in sex? | directly measured |
| cr11a10q18 | To what extent were you sexually active (with or without intercourse)? | directly measured |
| cr11a10q19 | Answer only if you were sexually active: To what extent was sex enjoyable for you? | directly measured |
| cr11a10q20 | Did you have difficulty getting an erection? | directly measured |
| cr11a10q21 | Did you have any trouble getting an ejaculation (e.g. so-called dry orgasm)? | directly measured |
| cr11a10q22 | Did you have a dry vagina during intercourse? | directly measured |
| cr11a10q23 | Did you have pain during intercourse? | directly measured |
| cr11a10q24 | Do you have a stoma (colostomy bag)? | directly measured |
| cr11a10q25 | During the past week: Were you afraid that other people would be able to hear your stoma? | directly measured |
| cr11a10q26 | During the past week: Were you afraid that other people would be able to smell your stools? | directly measured |
| cr11a10q27 | During the past week: Were you worried about possible leakage from the stoma bag? | directly measured |
| cr11a10q28 | During the past week: Did you have problems with caring for your stoma? | directly measured |
| cr11a10q29 | During the past week:Was your skin around the stoma irritated? | directly measured |
| cr11a10q30 | During the past week: Did you feel embarassed because of your stoma? | directly measured |
| cr11a10q31 | During the past week: Did you feel less complete because of your stoma? | directly measured |
| cr11a10q32 | During the past week: Did you have frequent bowel movements during the day? | directly measured |
| cr11a10q33 | During the past week: Did you have frequent bowel movements during the night? | directly measured |
| cr11a10q34 | During the past week: Have you had false urge (urge without defecation)? | directly measured |
| cr11a10q35 | During the past week: Have you had any unintentional release of stools? | directly measured |
| cr11a10q36 | During the past week: Have you had blood with your stools? | directly measured |
| cr11a10q37 | During the past week: Do you have difficulties with defecating? | directly measured |
| cr11a10q38 | During the past week: Do you have pain when defecating? | directly measured |
| cr11a10q42 | Did frequent bag changes occur during the day? | directly measured |
| cr11a10q43 | Did frequent bag changes occur during the night? | directly measured |
| cr11a10q45 | Did you have slime/mucus in your stools? | directly measured |
| cr11a10q46 | Have you had sore skin around your anal zone? | directly measured |
| cr11a10q47 | Did you feel hampered by your bowel movement? | directly measured |
| cr11a10s01 | Body image | derived |
| cr11a10s02 | Future perspective | derived |
| cr11a10s03 | Sexual functioning | derived |
| cr11a10s04 | Sexual enjoyment | derived |
| cr11a10s05 | Micturition problems | derived |
| cr11a10s06 | Chemotherapy side effects | derived |
| cr11a10s07 | Gastrointestinal problems | derived |
| cr11a10s08 | Male sexual problems | derived |
| cr11a10s09 | Female sexual problems | derived |
| cr11a10s10 | Defecation problems | derived |
| cr11a10s11 | Stoma-related problems | derived |
| cr11a10s12 | Weight loss | derived |
| cr11a42q01 | Did you have tingling fingers or hands? | directly measured |
| cr11a42q02 | Did you have tingling toes or feet? | directly measured |
| cr11a42q03 | Did you have numbness in your fingers or hands? | directly measured |
| cr11a42q04 | Did you have numbness in your toes or feet? | directly measured |
| cr11a42q05 | Did you have shooting or burning pain in your fingers or hands? | directly measured |
| cr11a42q06 | Did you have shooting or burning pain in your toes or feet? | directly measured |
| cr11a42q07 | Did you have cramps in your hands? | directly measured |
| cr11a42q08 | Did you have cramps in your feet? | directly measured |
| cr11a42q09 | Did you have problems standing or walking because of difficulty feeling the ground under your feet? | directly measured |
| cr11a42q10 | Did you have difficulty distinguishing between hot and cold water? | directly measured |
| cr11a42q11 | Did you have a problem holding a pen, which made writing difficult? | directly measured |
| cr11a42q12 | Did you have difficulty manipulating small objects with your fingers (for example, fastening small buttons)? | directly measured |
| cr11a42q13 | Did you have difficulty opening a jar or bottle because of weakness in your hands? | directly measured |
| cr11a42q14 | Did you have difficulty walking because your feet dropped downwards? | directly measured |
| cr11a42q15 | Did you have difficulty climbing stairs or getting up out of a chair because of weakness in your legs? | directly measured |
| cr11a42q16 | Were you dizzy when standing up from a sitting or lying position? | directly measured |
| cr11a42q17 | Did you have blurred vision? | directly measured |
| cr11a42q18 | Did you have difficulty hearing? | directly measured |
| cr11a42q19 | Please answer the following question only if you drive a car: Did you have difficulty using the pedals? | directly measured |
| cr11a42q20 | Please answer the following question only if you are a man: Did you have difficulty getting or maintaining an erection? | directly measured |
| cr11a42s01 | Sensory scale | derived |
| cr11a42s02 | Motor scale | derived |
| cr11a42s03 | Autonomic scale | derived |
| cr11a44q01 | How much have your symptoms interfered with your general activity in the last week? | directly measured |
| cr11a44q02 | How much have your symptoms interfered with your mood in the last week? | directly measured |
| cr11a44q03 | How much have your symptoms interfered with your work (including work around the house) in the last week? | directly measured |
| cr11a44q04 | How much have your symptoms interfered with your relations with other people in the last week? | directly measured |
| cr11a44q05 | How much have your symptoms interfered with your walking in the last week? | directly measured |
| cr11a44q06 | How much have your symptoms interfered with your enjoyment of life in the last week? | directly measured |
| cr11a44s01 | Total score MDASI | derived |
| cr11a21q01 | I make contact easily when I meet people. | directly measured |
| cr11a21q02 | I often make a fuss about unimportant things. | directly measured |
| cr11a21q03 | I often talk to strangers. | directly measured |
| cr11a21q04 | I often feel unhappy | directly measured |
| cr11a21q05 | I am often irritated. | directly measured |
| cr11a21q06 | I often feel inhibited in social interactions. | directly measured |
| cr11a21q07 | I take a gloomy view on things. | directly measured |
| cr11a21q08 | I find it hard to start a conversation. | directly measured |
| cr11a21q09 | I am often in a bad mood. | directly measured |
| cr11a21q10 | I am a closed kind of person. | directly measured |
| cr11a21q11 | I would rather keep other people at a distance. | directly measured |
| cr11a21q12 | I often find myself worrying about something. | directly measured |
| cr11a21q13 | I am often down in the dumps. | directly measured |
| cr11a21q14 | When socializing, I don’t find the right things to talk about. | directly measured |
| cr11a21s01 | Negative affection | derived |
| cr11a21s02 | Social inhibition | derived |
| cr11a21s03 | Type d personality | derived |
| cr11a23q01 | I am bothered by fatigue | directly measured |
| cr11a23q02 | I get tired very quickly | directly measured |
| cr11a23q03 | I don’t do much during the day | directly measured |
| cr11a23q04 | I have enough energy for everyday life | directly measured |
| cr11a23q05 | Physically, I feel exhausted | directly measured |
| cr11a23q06 | I have problems starting things | directly measured |
| cr11a23q07 | I have problems thinking clearly | directly measured |
| cr11a23q08 | I feel no desire to do anything | directly measured |
| cr11a23q09 | Mentally, I feel exhausted | directly measured |
| cr11a23q10 | When I am doing something, I can concentrate quite well | directly measured |
| cr11a23s03 | FAS total | derived |
| cr11a24q01 | I feel tense or 'wound' up | directly measured |
| cr11a24q02 | I still enjoy the things I used to enjoy | directly measured |
| cr11a24q03 | I get a sort of frightened feeling as if something awful is about to happen | directly measured |
| cr11a24q04 | I can laugh and see the funny side of things | directly measured |
| cr11a24q05 | Worrying thoughts go through my mind | directly measured |
| cr11a24q06 | I feel cheerful | directly measured |
| cr11a24q07 | I can sit at ease and feel relaxed | directly measured |
| cr11a24q08 | I feel as if I am slowed down | directly measured |
| cr11a24q09 | I get a sort of frightened feeling like \'butterflies\' in the stomach | directly measured |
| cr11a24q10 | I have lost interest in my appearance | directly measured |
| cr11a24q11 | I feel restless, as if I have to be on the move | directly measured |
| cr11a24q12 | I look forward with enjoyment to things | directly measured |
| cr11a24q13 | I get sudden feelings of panic | directly measured |
| cr11a24q14 | I can enjoy a good book or radio or TV program | directly measured |
| cr11a24s01 | HADS anxiety | derived |
| cr11a24s02 | HADS depression | derived |
| cr11a35q01 | How often does someone help your with reading letters or brochures from your general practitioner, the hospital or other | directly measured |
| cr11a35q02 | How sure are you that you fill in your medical forms correctly? | directly measured |
| cr11a35q03 | How often is it hard for you to get to know more about your health, because you don\'t understand that written informatio | directly measured |
Questions
Questionnaire: Quality of life colon/rectal cancer
The questionnaire was originally conducted in Dutch.
Browse Quality of life colon/rectal cancerResponse Information
Response Overview
The questionnaire was submitted to 1,981 patients of 18 years and older. 1,643 patients completed the questionnaire (reponse rate 83%).Collection Events
Period
01-12-2011 to 31-03-2012
Sample
Patients diagnosed with colon or rectal cancer between 2000 and 2009 in the southern region of the Netherlands
Collection Mode
Mixed-mode survey
Fieldwork Note
A reminder was sent once to the non-respondents