Quality of life colon/rectal cancer 2010-2014 > Quality of life colon/rectal cancer 2010
Longitudinal Wave
General Information
Title
Quality of life colon/rectal cancer 2010
Project Number
2.1a
Abstract
In 2010 a questionnaire has been composed treating the subjects lifestyle, health related quality of life, health complaints, personality, fatigue, anxiety and depression after the diagnosis colon or rectal cancer. This was the first wave in a longitudinal study.
Longitudinal Type
Longitudinal Wave
Begin date
16-11-2010
End date
30-06-2011
Researcher
Floortje Mols
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Five waves of questionnaires on quality of life were sent to patiënts diagnosed with colon/rectal cancer between 2000 and 2009 in the Southern part of the Netherlands. This flowchart shows the flow of patients troughout wave 1, 2, 3, 4 and 5.
Codebook in English
Variables
Variable name | Variable Label | Variable Type |
---|---|---|
cr10a01pat_id | Patient identifier | preloaded |
cr10a01response | Response status | derived |
cr10a01gend | Gender | preloaded |
cr10a01tumor | 1=colon, 2=rectal | preloaded |
cr10a01yrsdiag | Time since diagnosis in categories | constructed |
cr10a01ageinc | Age categories at time of diagnosis | constructed |
cr10a01ageques | Age categories at time of questionnaire | constructed |
cr10a01t_ses3 | Social Economic Status in 3(4) categories | preloaded |
cr10a01BMI | Body Mass Index | derived |
cr10a01grade | Tumor differentiation grade | preloaded |
cr10a01stage | Stage | preloaded |
cr10a01treat | Received primary treatment | preloaded |
cr10a01mode | Was the questionaire filled in online or on paper? | derived |
cr10a02q01 | What is currently your marital status? | directly measured |
cr10a02q02 | What is the highest education level that you have completed? | directly measured |
cr10a06q01 | Do you have a paid job at this moment? | directly measured |
cr10a06q02 | Paid job hours/week | directly measured |
cr10a06q06 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
cr10a06q08 | Disabililty percentage | directly measured |
cr10a06q09 | Due to cancer | directly measured |
cr10a03q01 | Do you smoke? | directly measured |
cr10a03q02 | How long has it been since you've quit smoking? | directly measured |
cr10a03q03 | Number of cigarettes a day | directly measured |
cr10a03q04 | Number of cigars a day | directly measured |
cr10a03q05 | Number of packages of pipe tabacco a week | directly measured |
cr10a03q06 | Can you state how many glasses of alcoholic beverages you drank on average per week in de past 12 months? | directly measured |
cr10a03q07 | How long has it been since you've quit drinking alcohol? | directly measured |
cr10a03q08 | Number of glasses of beer per week | directly measured |
cr10a03q09 | Number of glasses of wine or port wine per week | directly measured |
cr10a03q10 | Number of glasses of liquor per week | directly measured |
cr10a04q01 | Average amount of hours per week going for walks in the summer | directly measured |
cr10a04q02 | Average amount of hours per week going for walks in the winter | directly measured |
cr10a04q03 | Average amount of hours per week going for bike rides in the summer | directly measured |
cr10a04q04 | Average amount of hours per week going for bike rides in the winter | directly measured |
cr10a04q05 | Average amount of hours per week spending on gardening in the summer | directly measured |
cr10a04q06 | Average amount of hours per week spending on gardening in the winter | directly measured |
cr10a04q07 | Average amount of hours per week spending on keeping house in the summer | directly measured |
cr10a04q08 | Average amount of hours per week spending on keeping house in the winter | directly measured |
cr10a04q09 | Have you done weekly sporting activities in the past year? | directly measured |
cr10a05q01 | How many times did you have contact with your general practitioner in the past 12 months? | directly measured |
cr10a05q02 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
cr10a05q03 | How many times did you have contact with your specialist in the past 12 months? | directly measured |
cr10a05q04 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
cr10a05q05 | Do you still have follow up appointments? | directly measured |
cr10a05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
cr10a05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
cr10a05q08 | Did you receive care after the treatment of your illness? | directly measured |
cr10a05q09 | Did you receive care after the treatment of your illness from a psychologist? | directly measured |
cr10a05q10 | Did you receive care after the treatment of your illness from a sexologist? | directly measured |
cr10a05q11 | Did you receive care after the treatment of your illness from a social worker? | directly measured |
cr10a05q12 | Did you receive care after the treatment of your illness from pastoral care? | directly measured |
cr10a05q13 | Did you receive care after the treatment of your illness from a general practitioner? | directly measured |
cr10a05q14 | Did you receive care after the treatment of your illness from a dietist? | directly measured |
cr10a05q15 | Did you receive care after the treatment of your illness from a physiotherapist? | directly measured |
cr10a05q16 | Did you receive care after the treatment of your illness from Recovery and Balance (recovery program) | directly measured |
cr10a05q17 | Did you receive care after the treatment of your illness from creative therapy? | directly measured |
cr10a05q18 | Did you receive care after the treatment of your illness from an oncological nurse? | directly measured |
cr10a05q19 | Did you receive care after the treatment of your illness from a peer group | directly measured |
cr10a05q20 | Did you receive care after the treatment of your illness from someone else? | directly measured |
cr10a07q01 | Do you have now, or did you have in the past 12 months: heart condition | directly measured |
cr10a07q21 | Are you being treated for: heart condition | directly measured |
cr10a07q38 | Does the condition interfere with your activities: heart condtion | directly measured |
cr10a07q02 | Do you have now, or did you have in the past 12 months: stroke | directly measured |
cr10a07q22 | Are you being treated for: stroke | directly measured |
cr10a07q39 | Does the condition interfere with your activities: stroke | directly measured |
cr10a07q03 | Do you have now, or did you have in the past 12 months: high blood pressure | directly measured |
cr10a07q23 | Are you being treated for: high blood pressure | directly measured |
cr10a07q40 | Does the condition interfere with your activities: high blood pressure | directly measured |
cr10a07q04 | Do you have now, or did you have in the past 12 months: asthma, chronic bronchitis, COPD | directly measured |
cr10a07q24 | Are you being treated for: asthma, chronic bronchitis, COPD | directly measured |
cr10a07q41 | Does the condition interfere with your activities: asthma, chronic bronchitis, COPD | directly measured |
cr10a07q05 | Do you have now, or did you have in the past 12 months: diabetes | directly measured |
cr10a07q25 | Are you being treated for: diabetes | directly measured |
cr10a07q42 | Does the condition interfere with your activities: diabetes | directly measured |
cr10a07q06 | Do you have now, or did you have in the past 12 months: ulcer | directly measured |
cr10a07q26 | Are you being treated for: ulcer | directly measured |
cr10a07q43 | Does the condition interfere with your activities: ulcer | directly measured |
cr10a07q07 | Do you have now, or did you have in the past 12 months: kidney disease | directly measured |
cr10a07q27 | Are you being treated for: kidney disease | directly measured |
cr10a07q44 | Does the condition interfere with your activities: kidney disease | directly measured |
cr10a07q08 | Do you have now, or did you have in the past 12 months: liver disease | directly measured |
cr10a07q28 | Are you being treated for: liver disease | directly measured |
cr10a07q45 | Does the condition interfere with your activities: liver disease | directly measured |
cr10a07q09 | Do you have now, or did you have in the past 12 months: anemia or other blood condition | directly measured |
cr10a07q29 | Are you being treated for: anemia or other blood condition | directly measured |
cr10a07q46 | Does the condition interfere with your activities: anemia or other blood condition | directly measured |
cr10a07q10 | Do you have now, or did you have in the past 12 months: thyroid disease | directly measured |
cr10a07q47 | Does the condition interfere with your activities: thyriod disease | directly measured |
cr10a07q30 | Are you being treated for: thyroid disease | directly measured |
cr10a07q11 | Do you have now, or did you have in the past 12 months: depression | directly measured |
cr10a07q31 | Are you being treated for: depression | directly measured |
cr10a07q48 | Does the condition interfere with your activities: depression | directly measured |
cr10a07q12 | Do you have now, or did you have in the past 12 months: arthritis | directly measured |
cr10a07q32 | Are you being treated for: arthritis | directly measured |
cr10a07q49 | Does the condition interfere with your activities: arthritis | directly measured |
cr10a07q13 | Do you have now, or did you have in the past 12 months: backache | directly measured |
cr10a07q33 | Are you being treated for: backache | directly measured |
cr10a07q50 | Does the condition interfere with your activities: backache | directly measured |
cr10a07q14 | Do you have now, or did you have in the past 12 months: rheumatism | directly measured |
cr10a07q34 | Are you being treated for: rheumatism | directly measured |
cr10a07q51 | Does the condition interfere with your activities: rheumatism | directly measured |
cr10a07s01 | Total number of comorbid condiitons | derived |
cr10a07s02 | number of comorbid conditions | derived |
cr10a07s03 | Sum score of SCQ | derived |
cr10a47q01 | Not having clear and concrete goals for your diabetes care? | directly measured |
cr10a47q02 | Feeling discouraged with your diabetes treatment plan? | directly measured |
cr10a47q03 | Feeling scared when you think about living with diabetes? | directly measured |
cr10a47q04 | Uncomfortable social situations related to your diabetes care (e.g., people telling you what to eat)? | directly measured |
cr10a47q05 | Feelings of deprivation regarding food and meals? | directly measured |
cr10a47q06 | Feeling depressed when you think about living with diabetes? | directly measured |
cr10a47q07 | Not knowing if your mood or feelings are related to your diabetes? | directly measured |
cr10a47q08 | Feeling overwhelmed by your diabetes? | directly measured |
cr10a47q09 | Worrying about low blood sugar reactions? | directly measured |
cr10a47q10 | Feeling angry when you think about living with diabetes? | directly measured |
cr10a47q11 | Feeling constantly concerned about food and eating? | directly measured |
cr10a47q12 | Worrying about the future and the possibility of serious complications? | directly measured |
cr10a47q13 | Feelings of guilt or anxiety when you get off track with your diabetes management? | directly measured |
cr10a47q14 | Not "accepting" your diabetes? | directly measured |
cr10a47q15 | Feeling unsatisfied with your diabetes physician? | directly measured |
cr10a47q16 | Feeling that diabetes is taking up too much of your mental and physical energy every day? | directly measured |
cr10a47q17 | Feeling alone with your diabetes? | directly measured |
cr10a47q18 | Feeling that your friends and family are not supportive of your diabetes management efforts? | directly measured |
cr10a47q19 | Coping with complications of diabetes? | directly measured |
cr10a47q20 | Feeling "burned out" by the constant effort needed to manage diabetes? | directly measured |
cr10a47s01 | Paid - total score | derived |
cr10a09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase | directly measured |
cr10a09q02 | Do you have any trouble taking a long walk? | directly measured |
cr10a09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
cr10a09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
cr10a09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
cr10a09q06 | During the past week: Were you limited in doing either your work or other daily activities? | directly measured |
cr10a09q07 | During the past week: Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
cr10a09q08 | During the past week: Were you short of breath? | directly measured |
cr10a09q09 | During the past week: Have you had pain? | directly measured |
cr10a09q10 | During the past week: Did you need to rest? | directly measured |
cr10a09q11 | During the past week: Have you had trouble sleeping? | directly measured |
cr10a09q12 | During the past week: Have you felt weak? | directly measured |
cr10a09q13 | During the past week: Have you lacked appetite? | directly measured |
cr10a09q14 | During the past week: Have you felt nauseated? | directly measured |
cr10a09q15 | During the past week: Have you vomited? | directly measured |
cr10a09q16 | During the past week: Have you been constipated? | directly measured |
cr10a09q17 | During the past week: Have you had diarrhea? | directly measured |
cr10a09q18 | During the past week: Were you tired? | directly measured |
cr10a09q19 | During the past week: Did pain interfere with your daily activities? | directly measured |
cr10a09q20 | During the past week: Have you had difficulty in concentrating on things, like reading a newspaper or watching televisio | directly measured |
cr10a09q21 | During the past week: Did you feel tense? | directly measured |
cr10a09q22 | During the past week: Did you worry? | directly measured |
cr10a09q23 | During the past week: Did you feel irritable? | directly measured |
cr10a09q24 | During the past week: Did you feel depressed? | directly measured |
cr10a09q25 | During the past week: Have you had difficulty remembering things? | directly measured |
cr10a09q26 | During the past week: Has your physical condition or medical treatment interfered with your family life? | directly measured |
cr10a09q27 | During the past week: Has your physical condition or medical treatment interfered with your social activities? | directly measured |
cr10a09q28 | During the past week: Has your physical condition or medical treatment caused you financial difficulties? | directly measured |
cr10a09q29 | How would you rate your overall health during the past week? | directly measured |
cr10a09q30 | How would you rate your overall quality of life during the past week? | directly measured |
cr10a09s01 | Physical Functioning | derived |
cr10a09s02 | Role Functioning | derived |
cr10a09s03 | Emotional Functioning | derived |
cr10a09s04 | Cognitive Functioning | derived |
cr10a09s05 | Social Functioning | derived |
cr10a09s06 | Global health status / QoL | derived |
cr10a09s07 | Fatigue | derived |
cr10a09s08 | Nausea / Vomiting | derived |
cr10a09s09 | Pain | derived |
cr10a09s10 | Dyspnoea | derived |
cr10a09s11 | Insomnia | derived |
cr10a09s12 | Appetite loss | derived |
cr10a09s13 | Constipation | derived |
cr10a09s14 | Diarhoea | derived |
cr10a09s15 | Financial Problems | derived |
cr10a10q01 | During the past week: Did you urinate frequently during the day? | directly measured |
cr10a10q02 | During the past week: Did you urinate frequently during the night? | directly measured |
cr10a10q03 | During the past week: Did you have pain when you urinated? | directly measured |
cr10a10q04 | During the past week: Did you have a bloated feeling in your abdomen? | directly measured |
cr10a10q05 | During the past week: Did you have abdominal pain? | directly measured |
cr10a10q06 | During the past week: Did you have pain in your buttocks? | directly measured |
cr10a10q07 | During the past week: Did you suffer from gas (flatulence)? | directly measured |
cr10a10q08 | During the past week: Did you have indigestions? | directly measured |
cr10a10q09 | During the past week: Have you lost weight? | directly measured |
cr10a10q10 | During the past week: Did you have a dry mouth? | directly measured |
cr10a10q11 | During the past week: Have you had thin or dull hair because of your illness or treatment? | directly measured |
cr10a10q12 | During the past week: Did food and drink taste different than usual? | directly measured |
cr10a10q13 | During the past week: Have you felt physically less attractive as a result of your disease or treatment? | directly measured |
cr10a10q14 | During the past week: Have you been feeling less feminine/masculine as a result of your disease or treatment? | directly measured |
cr10a10q15 | During the past week: Have you been dissatisfied with your body? | directly measured |
cr10a10q16 | During the past week: Were you worried about your health in the future? | directly measured |
cr10a10q17 | To what extent were you interested in sex? | directly measured |
cr10a10q18 | To what extent were you sexually active (with or without intercourse)? | directly measured |
cr10a10q19 | Answer only if you were sexually active: To what extent was sex enjoyable for you? | directly measured |
cr10a10q20 | Did you have difficulty getting an erection? | directly measured |
cr10a10q21 | Did you have any trouble getting an ejaculation (e.g. so-called dry orgasm)? | directly measured |
cr10a10q22 | Did you have a dry vagina during intercourse? | directly measured |
cr10a10q23 | Did you have pain during intercourse? | directly measured |
cr10a10q24 | Do you have a stoma (colostomy bag)? | directly measured |
cr10a10q25 | During the past week: Were you afraid that other people would be able to hear your stoma? | directly measured |
cr10a10q26 | During the past week: Were you afraid that other people would be able to smell your stools? | directly measured |
cr10a10q27 | During the past week: Were you worried about possible leakage from the stoma bag? | directly measured |
cr10a10q28 | During the past week: Did you have problems with caring for your stoma? | directly measured |
cr10a10q29 | During the past week: Was your skin around the stoma irritated? | directly measured |
cr10a10q30 | During the past week: Did you feel embarassed because of your stoma? | directly measured |
cr10a10q31 | During the past week: Did you feel less complete because of your stoma? | directly measured |
cr10a10q32 | During the past week: Did you have frequent bowel movements during the day | directly measured |
cr10a10q33 | During the past week: Did you have frequent bowel movements during the night? | directly measured |
cr10a10q34 | During the past week: Did you feel the urge to move your bowels without actually producing any stools? | directly measured |
cr10a10q35 | During the past week: Have you had any unintentional release of stools? | directly measured |
cr10a10q36 | During the past week: Have you had blood with your stools? | directly measured |
cr10a10q37 | During the past week: Have you had difficulty in moving your bowels? | directly measured |
cr10a10q38 | During the past week: Have your bowel movements been painful? | directly measured |
cr10a10q39 | Have you had intercourse during the past 4 weeks? | directly measured |
cr10a10q40 | Which situation discribes your stoma best? | directly measured |
cr10a10q41 | How many months did you have your temporary stoma before it was closed? | directly measured |
cr10a10q42 | During the past week: Did frequent bag changes occur during the day? | directly measured |
cr10a10q43 | During the past week: Did frequent bag changes occur during the night? | directly measured |
cr10a10q45 | During the past week: Did you have slime/mucus in your stools? | directly measured |
cr10a10q46 | During the past week: Have you had sore skin around your anal zone? | directly measured |
cr10a10q47 | During the past week: Did you feel hampered by your bowel movement? | directly measured |
cr10a10s01 | Body image | derived |
cr10a10s02 | Future perspective | derived |
cr10a10s03 | Sexual functioning | derived |
cr10a10s04 | Sexual enjoyment | derived |
cr10a10s05 | Micturition problems | derived |
cr10a10s06 | Chemotherapy side effects | derived |
cr10a10s07 | Gastrointestinal problems | derived |
cr10a10s08 | Male sexual problems | derived |
cr10a10s09 | Female sexual problems | derived |
cr10a10s10 | Defecation problems | derived |
cr10a10s11 | Stoma-related problems | derived |
cr10a10s12 | Weight loss | derived |
cr10a18q01 | In general, how would you say your health is? | directly measured |
cr10a18q02 | Does your health now limit you in these activities: Moderate activities, such as moving a table, pushing a vacuum cleane | directly measured |
cr10a18q03 | Does your health now limit you in these activities: Climbing several flights of stairs | directly measured |
cr10a18q04 | During the past 4 weeks, as a result of your physical health, did you have any of the following problems: Accomplished l | directly measured |
cr10a18q05 | During the past 4 weeks, as a result of your physical health, did you have any of the following problems: Were limited i | directly measured |
cr10a18q06 | During the past 4 weeks, as a result of emotional problems, did you have any of the following problems: Accomplished les | directly measured |
cr10a18q07 | During the past 4 weeks, as a result of emotional problems, did you have any of the following problems: Didn’t do work o | directly measured |
cr10a18q08 | During the past 4 weeks, how much did pain interfere with your normal work (including both work outside the home and hou | directly measured |
cr10a18q09 | How much of the time during the past 4 weeks: Have you felt calm and peaceful? | directly measured |
cr10a18q10 | How much of the time during the past 4 weeks: Did you have a lot of energy? | directly measured |
cr10a18q11 | How much of the time during the past 4 weeks: Have you felt downhearted and blue? | directly measured |
cr10a18q12 | During the past 4 weeks, how much of the time has your physical health or emotional problems interfered with your social | directly measured |
cr10a18s01 | SF12 - Physical component score | derived |
cr10a18s02 | SF12 - Mental component score | derived |
cr10a22q01 | How much does your illness affect your life? | directly measured |
cr10a22q02 | How long do you think your illness will continue? | directly measured |
cr10a22q03 | How much control do you feel you have over your illness? | directly measured |
cr10a22q04 | How much do you think your treatment can help your illness? | directly measured |
cr10a22q05 | How much do you experience symptoms from your illness? | directly measured |
cr10a22q06 | How concerned are you about your illness? | directly measured |
cr10a22q07 | How well do you feel you understand your illness? | directly measured |
cr10a22q08 | How much does your illness affect you emotionally? (e.g. does it make you angry, scared, upset or depressed? | directly measured |
cr10a23q01 | I am bothered by fatigue | directly measured |
cr10a23q02 | I get tired very quickly | directly measured |
cr10a23q03 | I don’t do much during the day | directly measured |
cr10a23q04 | I have enough energy for everyday life | directly measured |
cr10a23q05 | Physically, I feel exhausted | directly measured |
cr10a23q06 | I have problems starting things | directly measured |
cr10a23q07 | I have problems thinking clearly | directly measured |
cr10a23q08 | I feel no desire to do anything | directly measured |
cr10a23q09 | Mentally, I feel exhausted | directly measured |
cr10a23q10 | When I am doing something, I can concentrate quite well | directly measured |
cr10a23s03 | FAS total | derived |
cr10a24q01 | I feel tense or 'wound' up | directly measured |
cr10a24q02 | I get a sort of frightened feeling as if something awful is about to happen | directly measured |
cr10a24q03 | Worrying thoughts go through my mind | directly measured |
cr10a24q04 | I feel cheerful | directly measured |
cr10a24q05 | I feel as if I am slowed down | directly measured |
cr10a24q06 | I have lost interest in my appearance | directly measured |
cr10a24q07 | I feel restless, as if I have to be on the move | directly measured |
cr10a24q08 | I get sudden feelings of panic | directly measured |
cr10a24q09 | I still enjoy the things I used to enjoy | directly measured |
cr10a24q10 | I can laugh and see the funny side of things | directly measured |
cr10a24q11 | I can sit at ease and feel relaxed | directly measured |
cr10a24q12 | I get a sort of frightened feeling like 'butterflies' in the stomach | directly measured |
cr10a24q13 | I look forward with enjoyment to things | directly measured |
cr10a24q14 | I can enjoy a good book or radio or TV program | directly measured |
cr10a24s01 | HADS - Anxiety | derived |
cr10a24s02 | HADS - Depression | derived |
cr10a21q01 | I easily make contact when I meet people | directly measured |
cr10a21q02 | I often make a fuss about unimportant things | directly measured |
cr10a21q03 | I often talk to strangers | directly measured |
cr10a21q04 | I often feel unhappy | directly measured |
cr10a21q05 | I am often irritated | directly measured |
cr10a21q06 | I often feel inhibited in social interactions | directly measured |
cr10a21q07 | I take a gloomy view on things | directly measured |
cr10a21q08 | I find it hard to start a conversation | directly measured |
cr10a21q09 | I am often in a bad mood | directly measured |
cr10a21q10 | I am a closed kind of person | directly measured |
cr10a21q11 | I would rather keep other people at a distance | directly measured |
cr10a21q12 | I often find myself worrying about something | directly measured |
cr10a21q13 | I am often down in the dumps | directly measured |
cr10a21q14 | When socializing, I don’t find the right things to talk about | directly measured |
cr10a21s01 | negative affection | derived |
cr10a21s02 | social inhibition | derived |
cr10a21s03 | Type d dichotoom | derived |
Questions
Questionnaire: Quality of life colon/rectal cancer
The questionnaire was originally conducted in Dutch.
Browse Quality of life colon/rectal cancerResponse Information
Response Overview
The questionnaire was submitted to 3.585 patients of 18 years and older. 2.625 patients completed the questionnaire (reponse rate 73%).
Collection Events
Period
16-11-2010 to 30-06-2011
Sample
Patients diagnosed with colon or rectal cancer between 2000 and 2009 in the southern region of the Netherlands
Collection Mode
Mixed-mode survey