Single Wave Study
General Information
Title
Quality of life thyroid cancer 2010
Project Number
6.0
Longitudinal Type
Single Wave Study
Begin date
01-09-2010
End date
01-03-2011
Topics
Researcher
Olga Husson, Lonneke van de Poll - Franse
Publisher
IKNL Profiles study
Copyright
Copyright IKNL Profiles study
Codebooks and other materials
View Documentation
Codebook in English
Variables
| Variable name | Variable Label | Variable Type |
|---|---|---|
| th10a01pat_id | Study number | preloaded |
| th10a01response | Response | derived |
| th10a01gend | Gender | preloaded |
| th10a01tumor | Tumor | preloaded |
| th10a01ageques | Age category at time of questionnaire (November 2010) | constructed |
| th10a01ageinc | Age category at time of diagnosis | constructed |
| th10a01treat | Primary treatment | preloaded |
| th10a01stage | Stage | preloaded |
| th10a01yrsdiag | Time passed since diagnosis | constructed |
| th10a01BMI | BMI | derived |
| th10a01ses_3 | SES status | preloaded |
| th10a02q01 | What is currently your marital status? | directly measured |
| th10a02q02 | Indicate below which is your highest education level. | directly measured |
| th10a02q03 | Do you have a paid job at this moment? | directly measured |
| th10a02q04 | Paid job hours/week | directly measured |
| th10a02q05 | If you do not have a paid job, which of the following reasons is most applicable to your situation? | directly measured |
| th10a03q01 | Do you smoke? | directly measured |
| th10a03q02 | Number of cigarettes per day | directly measured |
| th10a03q03 | Number of cigars per week | directly measured |
| th10a03q04 | Number of packages of pipe tobacco (50 grams) per week | directly measured |
| th10a03q05 | Do you drink alcohol? | directly measured |
| th10a03q06 | Number of glasses of beer per week | directly measured |
| th10a03q07 | Number of glasses of wine or port wine per week | directly measured |
| th10a03q08 | Number of glasses of liquor per week (eg cognac, gin, whiskey, liquor) | directly measured |
| th10a04q01 | Going for a walk in the summer | directly measured |
| th10a04q02 | Going for a walk in the winter | directly measured |
| th10a04q03 | Riding a bike in the summer | directly measured |
| th10a04q04 | Riding a bike in the winter | directly measured |
| th10a04q05 | Gardening in the summer | directly measured |
| th10a04q06 | Gardening in the winter | directly measured |
| th10a04q07 | Keeping house in the summer (for example laundry, cleaning, cooking, taking care of children) | directly measured |
| th10a04q08 | Keeping house in the winter (for example laundry, cleaning, cooking, taking care of children) | directly measured |
| th10a05q01 | How many times did you have contact with your general practitioner in the past 12 months? | directly measured |
| th10a05q02 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| th10a05q03 | How many times did you have contact with your specialist in the past 12 months? | directly measured |
| th10a05q04 | How many of these contact moments had to do with cancer or the aftermath of cancer? | directly measured |
| th10a05q05 | Do you still have follow up appointments? | directly measured |
| th10a05q06 | Did you discuss with your specialist how often you have to come back from this moment on? | directly measured |
| th10a05q07 | Do you feel comfortable with this follow up scheme? | directly measured |
| th10a05q08 | Did you receive care after the treatment of your illness? | directly measured |
| th10a05q09 | Psychologist | directly measured |
| th10a05q10 | Sexologist | directly measured |
| th10a05q11 | Social worker | directly measured |
| th10a05q12 | Pastoral care | directly measured |
| th10a05q13 | General practitioner | directly measured |
| th10a05q14 | Dietist | directly measured |
| th10a05q15 | Physiotherapist | directly measured |
| th10a05q16 | Recovery program | directly measured |
| th10a05q17 | Creative therapy | directly measured |
| th10a05q18 | Oncological nurse | directly measured |
| th10a05q19 | Peer group | directly measured |
| th10a07q01 | Do you have, or did you have in the past 12 months: Heart condition | directly measured |
| th10a07q02 | Do you have, or did you have in the past 12 months: Stroke | directly measured |
| th10a07q03 | Do you have, or did you have in the past 12 months: High blood pressure | directly measured |
| th10a07q04 | Do you have, or did you have in the past 12 months: Asthma, chronic bronchitis, COPD | directly measured |
| th10a07q05 | Do you have, or did you have in the past 12 months: Diabetes | directly measured |
| th10a07q06 | Do you have, or did you have in the past 12 months: Ulcer | directly measured |
| th10a07q07 | Do you have, or did you have in the past 12 months: Kidney disease | directly measured |
| th10a07q08 | Do you have, or did you have in the past 12 months: Liver disease | directly measured |
| th10a07q09 | Do you have, or did you have in the past 12 months: Anemia or other blood condition | directly measured |
| th10a07q10 | Do you have, or did you have in the past 12 months: Thyroid disease | directly measured |
| th10a07q11 | Do you have, or did you have in the past 12 months: Depression | directly measured |
| th10a07q12 | Do you have, or did you have in the past 12 months: Arthritis | directly measured |
| th10a07q13 | Do you have, or did you have in the past 12 months: Backache | directly measured |
| th10a07q14 | Do you have, or did you have in the past 12 months: Rheumatism | directly measured |
| th10a07q15 | Are you being treated for: Heart condition | directly measured |
| th10a07q16 | Are you being treated for: Stroke | directly measured |
| th10a07q17 | Are you being treated for: High blood pressure | directly measured |
| th10a07q18 | Asthma, chronic bronchitis, COPD | directly measured |
| th10a07q19 | Are you being treated for: Diabetes | directly measured |
| th10a07q20 | Are you being treated for: Ulcer | directly measured |
| th10a07q21 | Are you being treated for: Kidney disease | directly measured |
| th10a07q22 | Are you being treated for: Liver disease | directly measured |
| th10a07q23 | Are you being treated for: Anemia or other blood condition | directly measured |
| th10a07q24 | Are you being treated for: Thyroid disease | directly measured |
| th10a07q25 | Are you being treated for: Depression | directly measured |
| th10a07q26 | Are you being treated for: Arthritis | directly measured |
| th10a07q27 | Are you being treated for: Backache | directly measured |
| th10a07q28 | Are you being treated for: Rheumatism | directly measured |
| th10a07q29 | Does the condition interfere with your activities: Heart condition | directly measured |
| th10a07q30 | Does the condition interfere with your activities: Stroke | directly measured |
| th10a07q31 | Does the condition interfere with your activities: High blood pressure | directly measured |
| th10a07q32 | Does the condition interfere with your activities: Asthma, chronic bronchitis, COPD | directly measured |
| th10a07q33 | Does the condition interfere with your activities: Diabetes | directly measured |
| th10a07q34 | Does the condition interfere with your activities: Ulcer | directly measured |
| th10a07q35 | Does the condition interfere with your activities: Kidney disease | directly measured |
| th10a07q36 | Does the condition interfere with your activities: Liver disease | directly measured |
| th10a07q37 | Does the condition interfere with your activities: Anemia or other blood condition | directly measured |
| th10a07q38 | Does the condition interfere with your activities: Thyroid disease | directly measured |
| th10a07q39 | Does the condition interfere with your activities: Depression | directly measured |
| th10a07q40 | Does the condition interfere with your activities: Arthritis | directly measured |
| th10a07q41 | Does the condition interfere with your activities: Backache | directly measured |
| th10a07q42 | Does the condition interfere with your activities: Rheumatism | directly measured |
| th10a06q01 | Nothing has changed | directly measured |
| th10a06q02 | I have been retrained due to cancer | directly measured |
| th10a06q03 | I have quit working due to cancer | directly measured |
| th10a06q04 | I am working more hours due to cancer | directly measured |
| th10a06q05 | I am working less hours due to cancer | directly measured |
| th10a06q06 | I am disabled due to cancer | directly measured |
| th10a06q07 | I have retired early | directly measured |
| th10a06q08 | I have been fired due to cancer | directly measured |
| th10a06q09 | Did you have trouble finding (additional) health insurance, because of cancer? | directly measured |
| th10a06q10 | You have indicated that you have had trouble getting (additional) health insurance. What was the outcome? | directly measured |
| th10a06q11 | Did you have trouble getting life insurance, because of cancer? | directly measured |
| th10a06q12 | You have indicated that you have had trouble getting life insurance. What was the outcome? | directly measured |
| th10a06q13 | Did you have trouble getting mortgage, because of cancer? | directly measured |
| th10a06q14 | You have indicated that you have had trouble getting mortgage. What was the outcome? | directly measured |
| th10a44q01 | My health, at present, depends on my medicines | directly measured |
| th10a44q02 | Having to take medicines worries me | directly measured |
| th10a44q03 | My life would be impossible without my medicines | directly measured |
| th10a44q04 | I sometimes worry about the long-term effects of my medicines | directly measured |
| th10a44q05 | Without my medicines I would become very ill | directly measured |
| th10a44q06 | My medicines are no mystery to me | directly measured |
| th10a44q07 | My health in the future will depend on my medicines | directly measured |
| th10a44q08 | My medicines disrupt my life | directly measured |
| th10a44q09 | I sometimes worry about becoming too dependent on my medicines | directly measured |
| th10a44q10 | My medicines protect me from becoming worse | directly measured |
| th10a44q11 | These medicines have unpleasant side effects | directly measured |
| th10a08q01 | I forget to take my medicines | directly measured |
| th10a08q02 | I alter the dose of my medicines | directly measured |
| th10a08q03 | I stop taking my medicines for a while | directly measured |
| th10a08q04 | I decide to miss out a dose | directly measured |
| th10a08q05 | I take less than instructed | directly measured |
| th10a09q01 | Do you have any trouble doing strenuous activities, like carrying a heavy shopping bag or a suitcase? | directly measured |
| th10a09q02 | Do you have any trouble taking a long walk? | directly measured |
| th10a09q03 | Do you have any trouble taking a short walk outside of the house? | directly measured |
| th10a09q04 | Do you need to stay in bed or a chair during the day? | directly measured |
| th10a09q05 | Do you need help with eating, dressing, washing yourself or using the toilet? | directly measured |
| th10a09q06 | Were you limited in doing either your work or other daily activities? | directly measured |
| th10a09q07 | Were you limited in pursuing your hobbies or other leisure time activities? | directly measured |
| th10a09q08 | Were you short of breath? | directly measured |
| th10a09q09 | Have you had pain? | directly measured |
| th10a09q10 | Did you need to rest? | directly measured |
| th10a09q11 | Have you had trouble sleeping? | directly measured |
| th10a09q12 | Have you felt weak? | directly measured |
| th10a09q13 | Have you lacked appetite? | directly measured |
| th10a09q14 | Have you felt nauseated? | directly measured |
| th10a09q15 | Have you vomited? | directly measured |
| th10a09q16 | Have you been constipated? | directly measured |
| th10a09q17 | Have you had diarrhea? | directly measured |
| th10a09q18 | Were you tired? | directly measured |
| th10a09q19 | Did pain interfere with your daily activities? | directly measured |
| th10a09q20 | Have you had difficulty in concentrating on things, like reading a newspaper or watching television? | directly measured |
| th10a09q21 | Did you feel tense? | directly measured |
| th10a09q22 | Did you worry? | directly measured |
| th10a09q23 | Did you feel irritable? | directly measured |
| th10a09q24 | Did you feel depressed? | directly measured |
| th10a09q25 | Have you had difficulty remembering things? | directly measured |
| th10a09q26 | Has your physical condition or medical treatment interfered with your family life? | directly measured |
| th10a09q27 | Has your physical condition or medical treatment interfered with your social activities? | directly measured |
| th10a09q28 | Has your physical condition or medical treatment caused you financial difficulties? | directly measured |
| th10a09q29 | How would you rate your overall health during the past week? | directly measured |
| th10a09q30 | How would you rate your overall quality of life during the past week? | directly measured |
| th10a09s01 | globalhealth | derived |
| th10a09s02 | physicalfunctioning | derived |
| th10a09s03 | rolefunctioning | derived |
| th10a09s04 | emotionalfunctioning | derived |
| th10a09s05 | cognitivefunctioning | derived |
| th10a09s06 | socialfunctioning | derived |
| th10a09s07 | fatigue | derived |
| th10a09s08 | nausea | derived |
| th10a09s09 | pain | derived |
| th10a09s10 | dyspnoea | derived |
| th10a09s11 | insomnia | derived |
| th10a09s12 | appetite | derived |
| th10a09s13 | constipation | derived |
| th10a09s14 | diarrhoea | derived |
| th10a09s15 | financial | derived |
| th10a16q01 | Did you have a dry mouth? | directly measured |
| th10a16q02 | Have you had trouble swallowing? | directly measured |
| th10a16q03 | Have you been hoarse? | directly measured |
| th10a16q04 | Did you have a weak voice? | directly measured |
| th10a16q05 | Did you have a lump in your throat? | directly measured |
| th10a16q06 | Did the scar in your neck bother you? | directly measured |
| th10a16q07 | Have you felt chilly? | directly measured |
| th10a16q08 | Have you had difficulty tolerating heat? | directly measured |
| th10a16q09 | Did you have hot flushes? | directly measured |
| th10a16q10 | Did you have pain in your muscles and/or joints? | directly measured |
| th10a16q11 | Did you have tingling hands and/or feet? | directly measured |
| th10a16q12 | Have you had cramps in your legs? | directly measured |
| th10a16q13 | Have you felt slowed down? | directly measured |
| th10a16q14 | Have you gained weight? | directly measured |
| th10a16q15 | Did you have painful, irritated or dry eyes? | directly measured |
| th10a16q16 | Have you had skin problems (e.g. itchy, dry)? | directly measured |
| th10a16q17 | Did you suffer from palpitations? | directly measured |
| th10a16q18 | Did you have headaches? | directly measured |
| th10a16q19 | Did you have abrupt attacks from tiredness? | directly measured |
| th10a16q20 | Did you have troubles with thinking? | directly measured |
| th10a16q21 | Did you have attention problems? | directly measured |
| th10a16q22 | Did you feel restless or agitated? | directly measured |
| th10a16q23 | Have you felt anxious? | directly measured |
| th10a16q24 | To what extent were you interested in sex? | directly measured |
| th10a18q01 | In general, would you say your health is | directly measured |
| th10a18q02 | Moderate activities, such as: moving a table, pushing a vacuum cleaner, bowling, or playing golf | directly measured |
| th10a18q03 | Climbing several flights of stairs | directly measured |
| th10a18q04 | During the past 4 weeks, have you had any of the following problems with your work or other regular activities as a result of your physical health? Accomplished less than you would like | directly measured |
| th10a18q05 | Were limited in the kind of work or other activities | directly measured |
| th10a18q06 | During the past 4 weeks, were you limited in the kind of work you do or other regular activities as a result of any emotional problems? (such as feeling depressed or anxious) Accomplished less than you would like: | directly measured |
| th10a18q07 | Didn’t do work or other activities as carefully as usual | directly measured |
| th10a18q08 | During the past 4 weeks, how much did pain interfere with your normal work? (including both work outside the home and housework) | directly measured |
| th10a18q09 | How much of the time during the past 4 weeks… Have you felt calm and peaceful? | directly measured |
| th10a18q10 | Did you have a lot of energy? | directly measured |
| th10a18q11 | Have you felt downhearted and blue? | directly measured |
| th10a18q12 | During the past 4 weeks, how much of the time has your physical health or emotional problems interfered with your social activities? (like visiting with friends, relatives, etc) | directly measured |
| th10a21q01 | I make contact easily when I meet people. | directly measured |
| th10a21q02 | I often make a fuss about unimportant things. | directly measured |
| th10a21q03 | I often talk to strangers. | directly measured |
| th10a21q04 | I often feel unhappy. | directly measured |
| th10a21q05 | I am often irritated. | directly measured |
| th10a21q06 | I often feel inhibited in social interactions. | directly measured |
| th10a21q07 | I take a gloomy view on things. | directly measured |
| th10a21q08 | I find it hard to start a conversation. | directly measured |
| th10a21q09 | I am often in a bad mood. | directly measured |
| th10a21q10 | I am a closed kind of person. | directly measured |
| th10a21q11 | I would rather keep other people at a distance. | directly measured |
| th10a21q12 | I often find myself worrying about something. | directly measured |
| th10a21q13 | I am often down in the dumps. | directly measured |
| th10a21q14 | When socializing, I don’t find the right things to talk about. | directly measured |
| th10a21s01 | DS14 negative affect | derived |
| th10a21s02 | DS14 social inhibition | derived |
| th10a21s03 | Type D personality | derived |
| th10a22q01 | How much does your illness affect your life? | directly measured |
| th10a22q02 | How long do you think your illness will continue? | directly measured |
| th10a22q03 | How much control do you feel you have over your illness? | directly measured |
| th10a22q04 | How much do you think your treatment can help your illness? | directly measured |
| th10a22q05 | How much do you experience symptoms from your illness? | directly measured |
| th10a22q06 | How concerned are you about your illness? | directly measured |
| th10a22q07 | How well do you feel you understand your illness? | directly measured |
| th10a22q08 | How much does your illness affect you emotionally? (e.g. does it make you angry, scared, upset or depressed? | directly measured |
| th10a25q01 | I do not take my body for granted since the cancer. | directly measured |
| th10a25q02 | Having had cancer has made me more concerned about my health. | directly measured |
| th10a25q03 | I am more aware of physical problems or changes in my body since having had cancer. | directly measured |
| th10a25q04 | Having had cancer has made me take better care of myself (my health). | directly measured |
| th10a25q05 | I consider myself to be a cancer survivor. | directly measured |
| th10a25q06 | I feel a sense of pride or accomplishment from surviving cancer. | directly measured |
| th10a25q07 | I learned something about myself because of having had cancer. | directly measured |
| th10a25q08 | I feel that I am a role model to other people with cancer. | directly measured |
| th10a25q09 | Having had cancer makes me feel unsure about my future. | directly measured |
| th10a25q10 | I feel like time in my life is running out. | directly measured |
| th10a25q11 | I worry about the cancer coming back or about getting another cancer. | directly measured |
| th10a25q12 | Having had cancer makes me feel uncertain about my health. | directly measured |
| th10a25q13 | I worry about my future. | directly measured |
| th10a25q14 | New symptoms make me worry about the cancer coming back. | directly measured |
| th10a25q15 | I worry about my health. | directly measured |
| th10a25q16 | I am concerned that my energy has not returned to what it was before I had cancer. | directly measured |
| th10a25q17 | I am bothered that my body cannot do what it could before having had cancer. | directly measured |
| th10a25q18 | Having had cancer has made me feel old. | directly measured |
| th10a25q19 | I worry about how my body looks. | directly measured |
| th10a25q20 | I feel disfigured. | directly measured |
| th10a25q21 | I sometimes wear clothing to cover up parts of my body I do not want others to see. | directly measured |
| th10a25q22 | I feel a special bond with people with cancer. | directly measured |
| th10a25q23 | Because I had cancer I am more understanding of what other people may feel when they are seriously ill. | directly measured |
| th10a25q24 | Having had cancer has made me more willing to help others. | directly measured |
| th10a25q25 | I feel that I should give something back to others because I survived cancer. | directly measured |
| th10a25q26 | I feel guilty today for not having been available to my family when I had cancer. | directly measured |
| th10a25q27 | I feel like cancer runs my life. | directly measured |
| th10a25q28 | Having had cancer has made me feel alone. | directly measured |
| th10a25q29 | Having had cancer has made me feel like some people (friends, family, co-workers) do not understand me. | directly measured |
| th10a25q30 | Uncertainty about my future affects my decisions to make plans. | directly measured |
| th10a25q31 | Having had cancer keeps me from doing activities I enjoy (examples: travel, socializing, recreation, time with family). | directly measured |
| th10a25q32 | On-going cancer-related or treatment-related symptoms (for example bladder or bowel control, lymphedema, hair loss, scars, infertility, premature menopause, lack of energy, impotence/sexual problems, aches, pain or physical discomfort) interfere with my life | directly measured |
| th10a25q33 | Having had cancer turned into a reason to make changes in my life. | directly measured |
| th10a25q34 | Because of cancer I have become better about expressing what I want. | directly measured |
| th10a25q35 | Because of cancer I have more confidence in myself. | directly measured |
| th10a25q36 | Having had cancer has given me direction in life. | directly measured |
| th10a25q37 | Because of having had cancer I feel that I have more control of my life. | directly measured |
| th10a25q38 | Are you married, living together, or in a LAT-relationship? | directly measured |
| th10a25q39 | Uncertainties about my health or my future have made me delay getting married or getting involved in a serious relationship. | directly measured |
| th10a25q40 | I wonder how to tell a potential spouse, partner, boyfriend or girlfriend that I have had cancer. | directly measured |
| th10a25q41 | I worry about not having a spouse, partner, boyfriend or girlfriend. | directly measured |
| th10a25q42 | I am open and willing to discuss my cancer with my spouse/partner. | directly measured |
| th10a25q43 | My spouse/partner is open and willing to discuss my cancer with me. | directly measured |
| th10a25q44 | Uncertainty about my health has created problems in my relationship with my spouse/partner. | directly measured |
| th10a25q45 | I worry about my spouse/partner leaving me if I were to become ill again. | directly measured |
| th10a25q46 | Are you completely retired right now? | directly measured |
| th10a25q47 | Did you have a job and income for (part of) the last 12 months? | directly measured |
| th10a25q48 | I am concerned about not being able to work if I become ill again | directly measured |
| th10a25q49 | Concerns about losing health insurance keep me in the job I have now | directly measured |
| th10a25q50 | I worry about being forced to retire or quit work before I am ready | directly measured |
| th10a25s01 | Altruism/empathy scale | derived |
| th10a25s02 | Health awareness scale | derived |
| th10a25s03 | Meaning of cancer scale | derived |
| th10a25s04 | Positive self-evaluation scale | derived |
| th10a25s05 | Positive Impact Scale | derived |
| th10a25s06 | Body change concerns scale | derived |
| th10a25s07 | Life interferences scale | derived |
| th10a25s08 | Appearance concerns scale | derived |
| th10a25s09 | Worry scale | derived |
| th10a25s10 | Negative Impact Scale | derived |
| th10a25s11 | Employment concerns scale, for those currently employed | derived |
| th10a25s12 | Relationship concerns (not partnered) scale | derived |
| th10a25s13 | Relationship concerns (partnered) scale | derived |
| th10a23q01 | I am bothered by fatigue | directly measured |
| th10a23q02 | I get tired very quickly | directly measured |
| th10a23q03 | I don’t do much during the day | directly measured |
| th10a23q04 | I have enough energy for everyday life | directly measured |
| th10a23q05 | Physically, I feel exhausted | directly measured |
| th10a23q06 | I have problems starting things | directly measured |
| th10a23q07 | I have problems thinking clearly | directly measured |
| th10a23q08 | I feel no desire to do anything | directly measured |
| th10a23q09 | Mentally, I feel exhausted | directly measured |
| th10a23q10 | When I am doing something, I can concentrate quite well | directly measured |
| th10a23s01 | FAS total | derived |
| th10a24q01 | I feel tense or ‘wound up’ | directly measured |
| th10a24q02 | I still enjoy the things I used to enjoy | directly measured |
| th10a24q03 | I get a sort of frightened feeling as if something is awful is about to happen | directly measured |
| th10a24q04 | I can laugh and see the funny side of things | directly measured |
| th10a24q05 | Worrying thought goes through my mind | directly measured |
| th10a24q06 | I feel cheerful | directly measured |
| th10a24q07 | I can seat at ease and feel relaxed | directly measured |
| th10a24q08 | I feel as I am slowed down | directly measured |
| th10a24q09 | I get a sort of frightened feeling like butterflies in the stomach | directly measured |
| th10a24q10 | I have lost interest in my appearance | directly measured |
| th10a24q11 | I feel restless, as if I had to be on the move | directly measured |
| th10a24q12 | I look forward with enjoyment to things | directly measured |
| th10a24q13 | I get sudden feelings of panic | directly measured |
| th10a24q14 | I can enjoy a good TV or radio program or book | directly measured |
| th10a24s01 | HADS anxiety | directly measured |
| th10a24s02 | HADS depression | directly measured |
| th10a26q01 | The diagnosis of your disease? | directly measured |
| th10a26q02 | The extent (spread) of your disease? | directly measured |
| th10a26q03 | The possible causes of your disease? | directly measured |
| th10a26q04 | Whether the disease is under control? | directly measured |
| th10a26q05 | The purpose of any medical tests you have had or may undergo? | directly measured |
| th10a26q06 | The procedures of the medical tests? | directly measured |
| th10a26q07 | The results of the medical tests you have already received? | directly measured |
| th10a26q08 | The medical treatment (chemotherapy, radiotherapy, surgery or other treatment modality)? | directly measured |
| th10a26q09 | Non-medical treatments (for example herbal therapy, homeopathy, relaxation therapy)? | directly measured |
| th10a26q10 | The expected benefit of the treatment? | directly measured |
| th10a26q11 | The possible side-effects of your treatment? | directly measured |
| th10a26q12 | The expected effects of the treatment on disease symptoms? | directly measured |
| th10a26q13 | The effects of the treatment on social and family life? | directly measured |
| th10a26q14 | The effects of the treatment on sexual activity? | directly measured |
| th10a26q15 | Additional help outside the hospital (e.g. help with daily activities, self help groups, district nurses)? | directly measured |
| th10a26q16 | Rehabilitation services (e. g. physiotherapy, occupational therapy)? | directly measured |
| th10a26q17 | Aspects of managing your illness at home? | directly measured |
| th10a26q18 | Possible professional psychological support? | directly measured |
| th10a26q19 | Different places of care (hospitals/outpatient services/home)? | directly measured |
| th10a26q20 | Things that you can do to help yourself get well (rest, contact with others..)? | directly measured |
| th10a26q21 | Have you received written information? | directly measured |
| th10a26q22 | Have you received information on CD or tape / video? | directly measured |
| th10a26q23 | Were you satisfied with the amount of information you received? | directly measured |
| th10a26q24 | Do you wish to receive more information? | directly measured |
| th10a26q25 | Do you wish that you had received less information? | directly measured |
| th10a26q26 | Overall has the information you have received been helpful? ? | directly measured |
| th10a26s01 | information about the disease | derived |
| th10a26s02 | information about medical tests | derived |
| th10a26s03 | information about treatments | derived |
| th10a26s04 | information about other services | derived |
| th10a26s05 | satisfaction with the information received | derived |
| th10a26s06 | helpfulness of information | derived |
| th10a27q01 | Do you use the internet? | directly measured |
| th10a27q02 | Did you use the internet to find information about thyroid cancer? | directly measured |
Questions
Questionnaire: Quality of life thyroid cancer 2010
The questionnaire was originally conducted in Dutch
Browse Quality of life thyroid cancer 2010Response Information
Response Overview
The questionnaire was submitted to 355 patients of 18 years and older. 306 patients completed the questionnaire (reponse rate 86%).Records removed
Because of the risk of traceability of individuals 6 records have been removed from the dataset. The risk was determined to be too high for variable th10a01catageques:
- 3 records in category 17: >90 years and <=95 years
The risk was determined to be too high for variable th10a01cateageinc:
- 2 records in category 1: <=15 years
- 1 record in category 15: >80 years and <=85 years
These records have been removed completely, not only for this variable but for all variables.
Collection Events
Period
01-10-2010 to 01-06-2011
Sample
Patients diagnosed with thyroid cancer between 1990 and 2008 in the southern region of the Netherlands
Collection Mode
Mixed mode survey
Fieldwork Note
A reminder was sent once to non-respondents.
Publications
Development of a disease-specific health-related quality of life questionnaire (THYCA-QoL) for thyroid cancer patients Acta Oncologica; Olga Husson
et al.
Health-related quality of life and disease specific symptoms in long-term thyroid cancer survivors: a study from the population-based PROFILES registry Acta Oncologica; Olga Husson
et al.
Unmet information needs and impact of cancer in (long-term) thyroid cancer survivors: results of the PROFILES registry Psycho-Oncology; O. Husson
et al.
Variation in fatigue among 6011 (long-term) cancer survivors and a normative population: a study from the population-based PROFILES registry. Support Cancer Care; Husson O
et al.
Employment and insurance outcomes and factors associated with employment among long-term thyroid cancer survivors: a population-based study from the PROFILES registry. Quality of life research : an international journal of quality of life aspects of treatment, care and rehabilitation; Tamminga S.J.
et al.
Does fear of cancer recurrence differ between cancer types? A study from the population-based PROFILES registry. Psycho-oncology; van de Wal M.
et al.